Description
Rubber Stoppers
These black stoppers are made of solid natural rubber that stays pliable over a long period of time. Ideal for use with non-aggressive or concentrated solutions. Low sulfur content. Withstand temperatures from –25 to 70°C (–13 to 158°F). Available in solid, one-hole, and two-hole versions. Each stopper has its size marked in raised figures. Sold as one-pound bags.
Item No. One-Hole | Stopper Size | Approx. No. per Lb. | Top Dia. | Bottom Dia. | Hole size |
---|---|---|---|---|---|
RST000-H | 000 | 170 | 13mm | 8mm | 3mm |
RST00-H | 00 | 90 | 15mm | 10mm | 3mm |
RST0-H | 0 | 63 | 17mm | 13mm | 3mm |
RST1-H | 1 | 52 | 19mm | 14mm | 4mm |
RST2-H | 2 | 45 | 20mm | 16mm | 5mm |
RST3-H | 3 | 33 | 24mm | 18mm | 5mm |
RST4-H | 4 | 28 | 26mm | 20mm | 5mm |
RST5-H | 5 | 24 | 27mm | 23mm | 5mm |
RST5A-H | 5½ | 21 | 28mm | 24mm | 5mm |
RST6-H | 6 | 18 | 32mm | 26mm | 5mm |
RST6A-H | 6½ | 16 | 34mm | 27mm | 5mm |
RST7-H | 7 | 13 | 37mm | 30mm | 5mm |
RST7A-H | 7½ | 13 | 39mm | 31mm | 5mm |
RST8-H | 8 | 10 | 41mm | 33mm | 5mm |
RST8A-H | 8½ | 10 | 43mm | 36mm | 5mm |
RST9-H | 9 | 9 | 45mm | 37mm | 5mm |
RST9A-H | 9½ | 9 | 46mm | 38mm | 5mm |
RST10-H | 10 | 7 | 50mm | 42mm | 5mm |
RST10A-H | 10½ | 7 | 53mm | 45mm | 5mm |
RST11-H | 11 | 6 | 56mm | 48mm | 5mm |
RST11A-H | 11½ | 6 | 63mm | 50mm | 5mm |
RST12-H | 12 | 5 | 64mm | 54mm | 5mm |
RST13-H | 13 | 4 | 68mm | 58mm | 5mm |
RST14-H | 14 | 1 | 90mm | 75mm | 5mm |
RST15-H | 15 | 1 | 103mm | 83mm | 5mm |
RST16-H | 16 | 1 | 127mm | 90mm | 5mm |
"