Description
Maryland Pesticide Standards Kit
Part #: STPS01046
Features:
- Matrix:LC-MS Acetonitrile
- Volume: 1 mL
- Packed in: 2 mL Amber ampule
- Storage: Freezer
Compounds: MD Pesticides Mix #1
Conc. (µg/mL) | Compound | CAS # |
---|---|---|
1000 | Acetamiprid | 135410-20-7 |
1000 | Abamectin | 71751-41-2 |
1000 | Aldicarb | 116-06-3 |
1000 | Ancymidol | 12771-68-5 |
1000 | Azoxystrobin | 131860-33-8 |
1000 | Carbaryl | 63-25-2 |
1000 | Carbofuran | 1563-66-2 |
1000 | Chlorantraniliprole | 500008-45-7 |
1000 | Dimethoate | 60-51-5 |
1000 | Ethephon | 16672-87-0 |
1000 | Etoxazole | 153233-91-1 |
1000 | (E)-Fenpyroximate | 134098-61-6 |
1000 | Flonicamid | 158062-67-0 |
1000 | Fludioxonil | 131341-86-1 |
1000 | Imidacloprid | 138261-41-3 |
1000 | Methomyl | 16752-77-5 |
1000 | Systhane | 88671-89-0 |
1000 | Propiconazole (Tilt) | 60207-90-1 |
1000 | Thiacloprid | 111988-49-9 |
1000 | Thiamethoxam | 153719-23-4 |
Compounds: MD Pesticides Mix # 3
Conc. (µg/mL) | Compound | CAS # |
---|---|---|
1000 | Bifenazate | 149877-41-8 |
1000 | Bifenthrin | 82657-04-3 |
1000 | Boscalid | 188425-85-6 |
1000 | Chlorpyrifos | 2921-88-2 |
1000 | Baythroid | 68359-37-5 |
1000 | Diazinon | 333-41-5 |
1000 | Fipronil | 120068-37-3 |
1000 | Flurprimidol | 56425-91-3 |
1000 | Hexythiazox | 78587-05-0 |
1000 | Kresoxim-Methyl | 143390-89-0 |
1000 | Paclobutrazol | 76738-62-0 |
1000 | Permethrin (cis & trans) | 52645-53-1 |
1000 | Imidan | 732-11-6 |
1000 | Piperonyl butoxide | 51-03-6 |
1000 | Pyrethrins (isomer mix) | 8003-34-7 |
1000 | Trifloxystrobin | 141517-21-7 |
1000 | Metalaxyl | 57837-19-1 |
Compounds: MD Pesticides Mix #2
Conc. (µg/mL) | Compound | CAS # |
---|---|---|
1000 | Clofentezine | 74115-24-5 |
1000 | Daminozide | 1596-84-5 |
1000 | Dichlorvos | 62-73-7 |
1000 | Imazalil | 73790-28-0 |
1000 | Malathion | 121-75-5 |
1000 | Methiocarb | 2032-65-7 |
1000 | Spinosad A&D | 168316-95-8 |
1000 | Spiromesifen | 283594-90-1 |
1000 | Spirotetramat | 203313-25-1 |
1000 | Oxamyl | 23135-22-0 |
Please note:
Spiromesifen degrades within days to week under appropriate conditions to the major metabolite, spiromesifen-enol and additional minor metabolites (M02, M03, M04, M09, M16, and M17). The residue definition has been cited by research as the sum of the spiromesifen and the spiromesifen-enol metabolite. For more information, please review Spiromesfen technical note for more information. Proper storage in freezer in required.
Compounds:Naled
Conc. (µg/mL) | Compound | CAS # |
---|---|---|
1000 | Naled | 300-76-5 |