Description
WP Amp 1 Trace Elements - Cal Check
Components (14)
Analyte | CAS No. | Concentration |
---|---|---|
Aluminum | 7784-27-2 | 100 µg/mL |
Arsenic | 7440-38-2 | 100 µg/mL |
Cadmium | 10022-68-1 | 100 µg/mL |
Chromium | 7789-02-8 | 100 µg/mL |
Cobalt | 10026-22-9 | 100 µg/mL |
Copper | 10031-43-3 | 100 µg/mL |
Iron | 7439-89-6 | 100 µg/mL |
Lead | 10099-74-8 | 100 µg/mL |
Manganese | 20694-39-7 | 100 µg/mL |
Nickel | 13478-00-7 | 100 µg/mL |
Selenium | 7446-08-4 | 100 µg/mL |
Vanadium | 7803-55-6 | 100 µg/mL |
Zinc | 10196-18-6 | 100 µg/mL |
Mercury | 7783-34-8 | 100 µg/mL |
Specs
Part Number | 52129 |
Solvent | in 5%-HNO3 / Water |
Concentration | 100 µg/mL |
Amount | 100 mL |