Description
Whatman Filter Sheets, 600 x 600mm, Grade 1, 100/pk
Whatman is a registered trademark of Cytiva.
Parameter | Grade 1 Qualitative Filter Paper Standard Grade, sheet, 600 × 600 mm |
---|---|
Grade | Grade 1 |
Grade Type | Standard |
Typical Particle Retention in Liquid1 | 11 µm |
Nominal Thickness | 180 µm |
Typical water flow rate2 | 57 ml/min |
Nominal Basis Weight | 87 g/m² |
Nominal Air Flow Rate | 13 s/100 ml/in² |
Nominal Ash Content3 | 0.06% |
Material | Cellulose |
Typical Trace Element Levels | Aluminium 3.6 µg/g Antimony <0.5 µg/g Arsenic <0.5 µg/g Barium <0.5 µg/g Boron <1 µg/g Calcium 27.5 µg/g Chromium 1 µg/g Copper 0.9 µg/g Iron 13.7 µg/g Lead <0.5 µg/g Magnesium 21 µg/g Manganese <0.5 µg/g Mercury <0.5 µg/g Potassium 6.2 µg/g Silicon 8.8 µg/g Sodium 32.3 µg/g Zinc 58.3 µg/g |
Application | Used filter paper for routine applications with medium retention and flow rate. Covers a wide range of laboratory applications and is frequently used for clarifying liquids. |
- 1Particle retention rating at 98% efficiency.
- 2For 9 cm diameter
- 3Ash is determined by ignition of the cellulose filter at 900°C in air.