Description
Water Activity (Humidity) QC/Internal Proficiency Test in Gummy
Specs
Part Number | 55247 |
Solvent | in gummy matrix |
Concentration | Varied |
Amount | Qty: 1 |
Additional Info. | Food and cannabis |
Components (8)
Analyte | CAS No. | Concentration |
---|---|---|
Potassium sulfate | 7778-80-5 | 0.97 Water activity |
Potassium nitrate | 7757-79-1 | 0.94 Water activity |
Potassium chloride | 7447-40-7 | 0.84 Water activity |
Ammonium sulfate | 7783-20-2 | 0.81 Water activity |
Sodium chloride | 7647-14-5 | 0.75 Water activity |
Sodium nitrite | 7632-00-0 | 0.64 Water activity |
Potassium Hydroxide | 01310-58-3 | 0.08 Water activity |
0.4-1.0 aW Test Range Water activity |