Description
Vitamin B Complex PT
Components (8)
Analyte | CAS No. | Concentration |
---|---|---|
Thiamine hydrochloride [Vitamin B1] | 59-43-8 | 0.5-200 µg/mL |
(-)-Riboflavin [Vitamin B2] | 83-88-5 | 0.5-200 µg/mL |
Niacinamide [Vitamin B3] | 98-92-0 | 0.5-200 µg/mL |
D-Pantothenic acid hemicalcium salt [Vitamin B5] | 137-08-6 | 0.5-200 µg/mL |
Pyridoxine [ Vitamin B6] | 8059-24-3 | 0.5-200 µg/mL |
Biotin [Vitamin B7] | 58-85-5 | 0.5-200 µg/mL |
Folic acid [Vitamin B9] | 59-30-3 | 0.5-200 µg/mL |
Cyanocobalamin [Vitamin B12] | 68-19-9 | 0.5-200 µg/mL |
Specs
Part Number | 38576 |
Solvent | in water |
Concentration | Varied ug/mL |
Amount | 2 x 2 mL |
Additional Info. | 8 components CAUTION: Sonicate Before Use |