Description
Total THC Performance Test in Hemp Bud, INTERNAL/PRACTICE PT
Components (16)
All analytes will be present in the sample.
Analyte | CAS No. | Concentration |
---|---|---|
Cannabichromenic acid (CBCA) | 185505-15-1 | 10-80000 ug/g |
Cannabidiolic acid (CBDA) | 1244-58-2 | 10-80000 ug/g |
Cannabidivarinic acid (CBDVA) | 31932-13-5 | 10-80000 ug/g |
Cannabigerolic acid (CBGA) | 25555-57-1 | 10-80000 ug/g |
Cannabinolic acid (CBNA) | 2808-39-1 | 10-80000 ug/g |
Tetrahydrocannabinolic acid (THCA) | 23978-85-0 | 10-2000 ug/g |
Tetrahydrocannabivarinic acid (THCVA) | 39986-26-0 | 10-1000 ug/g |
Cannabichromene (CBC) | 20675-51-8 | 10-80000 ug/g |
Cannabicyclol (CBL) | 21366-63-2 | 10-80000 ug/g |
Cannabidiol (CBD) | 13956-29-1 | 10-80000 ug/g |
Cannabidivarin (CBDV) | 24274-48-4 | 10-80000 ug/g |
Cannabigerol (CBG) | 25654-31-3 | 10-80000 ug/g |
Cannabinol (CBN) | 521-35-7 | 10-80000 ug/g |
d8-Tetrahydrocannabinol (d8-THC) | 5957-75-5 | 10-1000 ug/g |
d9-Tetrahydrocannabinol (d9-THC) | 1972-08-3 | 10-1000 ug/g |
Tetrahydrocannabivarin (THCV) | 31262-37-0 | 10-1000 ug/g |
Specs
Part Number | 38743 |
Solvent | in Hemp bud |
Concentration | Varied ug/g |
Amount | 1 g |