Description
Total THC Performance Test in ACN, INTERNAL/PRACTICE PT
Components (16)
All analytes will be present in the sample.
Analyte | CAS No. | Concentration |
---|---|---|
Cannabichromenic acid (CBCA) | 185505-15-1 | 10-1000 ug/mL |
Cannabidiolic acid (CBDA) | 1244-58-2 | 10-1000 ug/mL |
Cannabidivarinic acid (CBDVA) | 31932-13-5 | 10-1000 ug/mL |
Cannabigerolic acid (CBGA) | 25555-57-1 | 10-1000 ug/mL |
Cannabinolic acid (CBNA) | 2808-39-1 | 10-1000 ug/mL |
Tetrahydrocannabinolic acid (THCA) | 23978-85-0 | 10-1000 ug/mL |
Tetrahydrocannabivarinic acid (THCVA) | 39986-26-0 | 10-1000 ug/mL |
Cannabichromene (CBC) | 20675-51-8 | 10-1000 ug/mL |
Cannabicyclol (CBL) | 21366-63-2 | 10-1000 ug/mL |
Cannabidiol (CBD) | 13956-29-1 | 10-1000 ug/mL |
Cannabidivarin (CBDV) | 24274-48-4 | 10-1000 ug/mL |
Cannabigerol (CBG) | 25654-31-3 | 10-1000 ug/mL |
Cannabinol (CBN) | 521-35-7 | 10-1000 ug/mL |
d8-Tetrahydrocannabinol (d8-THC) | 5957-75-5 | 10-1000 ug/mL |
d9-Tetrahydrocannabinol (d9-THC) | 1972-08-3 | 10-1000 ug/mL |
Tetrahydrocannabivarin (THCV) | 31262-37-0 | 10-1000 ug/mL |
Specs
Part Number | 38741 |
Solvent | in acetonitrile |
Concentration | Varied ug/mL |
Amount | 1 mL |