Description
Total THC - Performance Test HPLC in Hemp Bud, EXTERNAL/BLIND
Components (7)
Analyte | CAS No. | Concentration |
---|---|---|
(-)-Δ9-THC | 1972-08-3 | 10-1000 µg/g |
(-)-Δ8-THC | 5957-75-5 | 10-1000 µg/g |
Cannabidiol | 13956-29-1 | 10-80000 µg/g |
Cannabidiolic acid [CBDA] | 1244-58-2 | 10-80000 µg/g |
(-)-trans-Δ9-THC acid A | 23978-85-0 | 10-2000 µg/g |
Cannabinol | 521-35-7 | 10-80000 µg/g |
Cannabigerol | 25654-31-3 | 10-80000 µg/g |
Specs
Part Number | 38700 |
Solvent | in Hemp bud |
Concentration | Varied ug/g |
Amount | 1 g |
Additional Info. | 7 components |