Description
Protect workers, reduce fire risks, and improve productivity by storing flammable fuels and chemicals in code-compliant safety cabinets. Designed to meet OSHA and NFPA standards, Sure-Grip® EX cabinets are constructed of sturdy 18-gauge (1-mm) thick double-wall, welded steel with 1-1/2” (38-mm) of insulating air space for fire resistance. High-performance, self-latching doors close easily and securely for maximum protection under fire conditions. Fail-safe closing mechanism ensures three-point stainless steel bullet latching system works every time.
For added security, U-Loc™ handle comes with a cylinder lock and key set or accepts an optional padlock. Haz-Alert™reflective warning labels are highly visible under fire conditions or during power outages when illuminated with a flashlight.
Patented SpillSlope® galvanized steel shelves direct spills to back and bottom of a leakproof 2” (51-mm) bottom sump. They adjust on 3” (76-mm) centers for versatile storage. Cabinets also feature dual vents with flame arresters, four adjustable self-leveling feet, grounding connector, and trilingual warning label. Durable lead-free epoxy/polyester powder-coat finish provides excellent chemical resistance.
Manual-close door(s) opens to a full 180 degrees and self-latches when pushed closed. Self-close door(s) shuts and latches automatically when a fusible link melts at 165°F (74ºC) under fire conditions. Unique, concealed self-closing mechanism offers obstruction-free access to contents.
All door styles meet OSHA and NFPA 30; self-close door styles also meet NFPA 1 and the International Fire Code.
Most cabinets are FM approved and all come with a ten-year warranty.
Capacity Gallon/Liters | Number of Doors and Style | Exterior Dimensions H x W x D | Interior Dimensions H x W x D | Adjustable Shelves | Approval/Listing Regulation | Yellow Model | Red Model | Gray Model | White Model |
30/114 | 2 Door Manual | 44 x 43 x 18 in | 39.625 x 39.5 x 14.562 in | 1 | FM,N,O,A | 89300 | 893001 | 893003 | 893005 |
30/114 | 2 Door Self Close | 44 x 43 x 18 in | 39.625 x 39.5 x 14.562 in | 1 | FM,N,O,A, I | 893020 | 893021 | 893023 | 893025 |
45/170 | 2 Door Manual | 65 x 43 x 18 in | 60.5 x 39.5 x 14.562 in | 2 | FM,N,O,A | 894500 | 893301 | 893303 | 893305 |
45/170 | 2 Door Self Close | 65 x 43 x 18 in | 60.5 x 39.5 x 14.562 in | 2 | FM,N,O,A, I | 894520 | 894501 | 894503 | 894505 |
60/227 | 2 Door Manual | 65 x 34 x 34 in | 60.5 x 30.75 x 30.34 in | 2 | FM,N,O,A | 896000 | 896001 | 896003 | 896005 |
60/227 | 2 Door Self Close | 65 x 34 x 34 in | 60.5 x 30.75 x 30.34 in | 2 | FM,N,O,A, I | 896020 | 896021 | 896023 | 896025 |
90/341* | 2 Door Manual | 65 x 43 x 34 in | 60.5 x 39.5 x 30.34 in | 2 | FM,N,O,A | 899000 | 899001 | 899003 | 899005 |
90/341* | 2 Door Self Close | 65 x 43 x 34 in | 60.5 x 39.5 x 30.34 in | 2 | FM,N,O,A, I | 899020 | 899021 | 899023 | 899025 |
- OHSA 29 CFR 19.10.106(d)(3) states that not more than 60 gallons (227 L) of Category 1, 2 or 3 flammable liquids nor more than 120 gallons (454 L) of Category 4 flammable liquids may be stored in a safety cabinet.