Sterilin Disposable Pipettes PS
• Sterility guaranteed by gamma irradiation for Sterilin® Graduated Pipettes
• Excellent accuracy, better than ±/- 1%
• Crystal grade polystyrene for improved clarity
• Easy-open color-coded tear strips
• Ascending and descending graduations for accurate pipetting
• Drawn tips allow every drop to drain freely
Crystal grade polystyrene is used for consistency in manufacture and maximum clarity, with easy to read crisp black printed graduations enabling the graduated pipettes to be used accurately to +/-1%. Sterility is guaranteed by gamma radiation at a license holding irradiation plant, which follows the relevant recommendations in the DHSS Guide to Good Manufacturing Practice for Sterile Medical Devices and Surgical Products. Sterilin graduated pipettes are tested for pyrogencity, and have a pyrogen level of less than 0.25 EU/ml.
502754 | -0001 | -0001P | -0002 | -0002P | -0003 | -0003P |
Size ml | 1 | 1 | 2 | 2 | 5 | 5 |
Suction Adapter | No | No | No | No | Yes | Yes |
Overall Length mm | 279 | 279 | 279 | 279 | 298 | 298 |
Packaging | Single | Single | Single | Single | Single | Single |
Graduations ml | 0.01 | 0.01 | 0.011 | 0.01 | 0.1 | 0.1 |
Type | Standard | Standard | Standard | Standard | Standard | Standard |
Adapter Diam. mm | 4.8 | 4.8 | 5.0 | 5.0 | 6.45 | 6.45 |
Pack Quantity | 100 | 100 | 100 | 100 | 50 | 50 |
Case Quantity | 1000 | N/A | 1000 | N/A | 200 | N/A |
502754 | -0005 | -0005P | -0006 | -0007* | -0008 | -0010 |
Size ml | 25 | 25 | 50 | 1 | 2 | 10 |
Suction Adapter | Yes | Yes | Yes | No | No | Yes |
Overall Length mm | 348 | 348 | 341 | 279 | 279 | 333 |
Packaging | Single | Single | Single | Bulk | Bulk | Bulk |
Graduations ml | 0.2 | 0.2 | 1.0 | 0.01 | 0.01 | 0.1 |
Type | Standard | Standard | Standard | Standard | Standard | Standard |
Adapter Diam. mm | 8.0 | 8.0 | 8.0 | 4.8 | 5.0 | 7.4 |
Pack Quantity | 25 | 25 | 50 | 50 | 50 | 25 |
Case Quantity | 200 | N/A | 50 | 1000 | 1000 | 500 |
502754 | -0013* | -0014* | -0017 | -0018 | -0018P | -0019 |
Size ml | 5 | 10 | 5 | 10 | 10 | 5 |
Suction Adapter | Yes | Yes | No | Yes | Yes | No |
Overall Length mm | 226 | 333 | 298 | 333 | 333 | 298 |
Packaging | Single | Single | Single | Single | Single | Bulk |
Graduations ml | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Type | Narrow | Narrow | Standard | Standard | Standard | Standard |
Adapter Diam. mm | 7.4 | 7.4 | 8.0 | 7.4 | 7.4 | 8.0 |
Pack Quantity | 200 | 500 | 50 | 50 | 50 | 25 |
Case Quantity | 200 | 500 | 200 | 500 | N/A | 200 |
*Non-stock item, 6-8 week lead times apply.