Aven Inc
Stereo Zoom Trinocular Microscope SPZV-50 [6.75x-50x] on Ultra Glide Boom Stand, LED FOI & USB 6M Camera
- SKU:
- 26800B-373-9
Description
Specs
SPZV-50 Stereo Zoom Binocular Microscope with Ultra Glide Stand and FOI LED Illumination | |
---|---|
Package Contents |
|
SPZV-50 Stereo Zoom Microscope | |
---|---|
Body Type | True Trinocular, 360∞ rotatable, 45∞ inclined eyepiece tube & C-mount camera port |
Eyepieces | Two 10x(FN23)eyepieces supplied with microscope body. Optional 15x(FN15) and 20x(FN11.4) available to extend magnification range |
Auxiliary lens | 0.5x, 0.75x, 1.6x and 2x auxiliary lenses available to extended magnification range of microscope |
Working Distance | 108mm without auxiliary lens 240mm with 0.5x auxiliary lens 132mm with 0.75x auxiliary lens 50mm with 1.6x auxiliary lens 41mm with 2x auxiliary lens |
Zoom Ratio | 7.46:1 |
Diopter Adjustment | On both eye tubes: +5.6D-.72D |
Interpupillary Distance | Adjustable from 52 to 75mm |
Optical System | Greenough |
Package Contents | 1ea SPZV True Trinocular Stereo Zoom Microscope Body with Photo tube 2 ea. 10x Eyepieces 2 ea. Rubber Eyeguards 1 ea. Dust Cover 1 ea. Instruction Manual |
Weight | 5lb |
Camera Model # | 26100-244 |
---|---|
Sensor | Sony 6 megapixel Color CMOS 1/1.8" sensor-IMX178 |
Pixel Size | 2.4 x 2.4(um) |
Resolution | 3072(H) x 2048(V) |
Frame Rate | 40fps @6MP |
Shutter Mode | Global |
Automatic Set | Exposure, Color Scale, White Balance |
Color Temperature | 2000-15000K |
ADC Depth | 12Bit |
Software | Included |
Picture Format | JPG/PNG/TIFF |
Operating System | Windows/Linux/Mac |
PC Configuration | CPU: Intel Core i5 or better(Quad or more Core), RAM: 8G or more, OS: Windows 7/8/10 64bit |
Multiple Cameras | Supports 4 cameras simultaneously |
Data Interface | USB 3.0 |
Optical Interface | Standard C Mount |
Camera Size | 68x68x44 mm |
Camera Weight | 330g |
Ultra-Glide Arm Boom Stand w/Heavy Metal Base | |
---|---|
Base Size | 15" x 10.5" |
Base Weight | 35 lbs |
Vertical Post Length | 13.5" | 342.9mm |
Vertical Post Diameter | 1.46in | 37.2mm |
Extension Post Length | 8.85in | 225mm |
Horizontal Arm Length | 23" | 584.2mm |
Focus Mount Hole Diameter | 5/8"; | 15.875mm 5/8"; |
Mounts Accepted | SCW-PA focus mount with tiltable arbor 26800B-521 or E-Arm |
Accepted Bodies | SSZ, SPZ, DSZ and NSW series |
Package Contents | One boom stand with metal base Users manual |
26200A-310 Fiber optic Illuminator
Input | 96-265VAC 50-60Hz |
power | 24V-24W |
Color Temperature | 5600K |
Illumination Intensity | 1600Lx |
Noise | <30dB |
Ambient Temperature | 5∞C - 45∞C |
Working Temperature | <53∞C |
Life Time | 10,000 Hours |