Description
STD LAB STERILIZER W/ DRYER 47L 220V
Yamato SM Series Standard Steam Sterilizers with Dryer
SM201/211/301/311/501/511
Description
High performance, fully automatic sterilization from start to finish with high pressure steam sterilization and drying steps
Operation and functions
- Automatic operations from sterilization to drying carried out with an interactive key input system
- Quick sample drying capability makes samples ready to use right after sterilization
- Drying temperature can be set according to sample material, quantity, etc.
- Timer range from 1~999 hours
- Drain bottle water level can be quickly confirmed on the front panel level indicator
- Drain valve located in front for easy access
- Absence of protrusions in sterilization chamber makes insertion & removal of baskets, and other items quick and easy
- Self-diagnostic functions make operation safer and error recovery quicker
- Condensation collector neutralizes high temperature exhaust steam safely
SM201/211/301/311/501/511 Series Catalog
MODEL | SM201 SM211 | SM301 SM311 | SM501 SM511 |
---|---|---|---|
System | Automatic high pressure steam sterilization | ||
Operating Temperature Sterilization | 105 to 123°C | 105 to 128°C | |
Operating Temperature Drying | 150 to 180°C | ||
Maximum Pressure Capacity | 0.18MPa | 0.2MPa | |
Interior | Stainless steel | ||
Heater Sterilization | 1.3kW | 1.7kW | 1.7kW (SM501) 2.0kW (SM511) |
Heater Drying | 1.0kW | 1.5kW | |
Temp. Controller | PID control by microprocessor | ||
Temp. Display | Digital display by green LED and setting via ▲▼ keys | ||
Timer / Timer Resolution | 1 min. ~ 99 hrs. and 59 min. 100~ 999 hrs. / 1 min. or 1 hr. | ||
Safety Device | Self-diagnostic functions (detection sensor error, SSR short circuit, heater disconnect, faulty main relay, dry operation), safety valve, electric leakage breaker, drain bottle set-fail switch | ||
Internal Dimensions | ⌀240 x D445 mm | ⌀300 x D445 mm | ⌀300 x D665 mm |
External Dimensions WxDxH | 410 x 470 x 957 mm | 440 x 530 x 968 mm | 440 x 530 x 1088 mm |
Internal Capacity | 20L | 32L | 47L |
Power Source (50/60Hz Single Phase) | AC115V 13A (with plug) AC220V 7A (no plug, round terminal) | AC115V 17.5A (no plug, round terminal) AC220V 9.5A (no plug, round terminal) | AC115V 15A (no plug, round terminal) AC220V 9.5A (no plug, round terminal) |
Weight | ~65kg | ~80kg | ~85kg |
Accessories | 2 pcs. stainless steel mesh basket (⌀205 x D204 mm), OSM-60 | 2 pcs. stainless steel mesh basket (⌀262 x D204 mm), OSM-70 | 2 pcs. stainless steel mesh basket (⌀262 x D315 mm), OSM-80 |
Drain board, chemical indicator strips (30 strips), drain bottle, condensation collection container with magnetic bracket |