Description
Sodium chloride BioXtra, ≥99.5% (AT), 250G
Synonym: Halite
-
CAS Number 7647-14-5
-
Linear Formula NaCl
-
Molecular Weight 58.44
-
Beilstein/REAXYS Number 3534976
-
EC Number 231-598-3
-
MDL number MFCD00003477
-
PubChem Substance ID 24899759
-
NACRES NA.25
Properties
Related Categories | Apoptosis and Cell Cycle, Biochemicals and Reagents, Buffers, Cell Biology, Cell Signaling and Neuroscience, Essential Chemicals, Nanodisc Essentials, Nanodisc Reagents for Membrane Protein Research, Other Apoptosis Related Reagents, Proteins and Derivatives, Research Essentials, Salts, Sodium Chloride (NaCl) and Sodium Chloride Solutions, Sodium Salts Less... |
Quality Level | 200 |
product line | BioXtra |
assay | ≥99.5% (AT) |
form | powder |
impurities | filtertest, complies |
- | insoluble matter, complies |
pH | 5.0-8.0 (20 °C, 1 M in H2O) |
mp | 801 °C (lit.) |
solubility | H2O: 1 M, clear, colorless |
anion traces | bromide (Br-): ≤0.01% |
- | iodide (I-): ≤0.001% |
- | phosphate (PO43-): ≤0.0005% |
- | sulfate (SO42-): ≤0.05% |
cation traces | Al: ≤0.0005% |
- | As: ≤0.0001% |
- | Ba: ≤0.0005% |
- | Bi: ≤0.0005% |
- | Ca: ≤0.002% |
- | Cd: ≤0.0005% |
- | Co: ≤0.0005% |
- | Cr: ≤0.0005% |
- | Cu: ≤0.0005% |
- | Fe: ≤0.0001% |
- | K: ≤0.005% |
- | Li: ≤0.0005% |
- | Mg: ≤0.0005% |
- | Mn: ≤0.0005% |
- | Mo: ≤0.0005% |
- | Ni: ≤0.0005% |
- | Pb: ≤0.0005% |
- | Sr: ≤0.0005% |
- | Zn: ≤0.0005% |
absorption | ≤0.01 at 260 |
- | ≤0.01 at 280 in H2O at 1 M |
λ | (260 nm Amax: ≤ 0.01) |
storage temp. | room temp |
SMILES string | [Na+].[Cl-] |
InChI | 1S/ClH.Na/h1H;/q;+1/p-1 |
InChI key | FAPWRFPIFSIZLT-UHFFFAOYSA-M |
Application
Sodium chloride has been used to:
• Prepare PBS (Phosphate-buffered saline) solution.[1][2][3]
• Prepare lysis buffer.[3]
Packaging
1 kg in poly bottle
250 g in poly bottle
5 kg in poly drum
Other Notes
Easily compare specifications for Sodium Chloride products with the Sodium Chloride specification table.
Safety Information
Personal Protective Equipment
Eyeshields, Gloves, type N95 (US)
RIDADR
NONH for all modes of transport
WGK Germany
WGK 1
RTECS
VZ4725000
Flash Point(F)
Not applicable
Flash Point(C)
Not applicable