BrandTech
Set PD-Tips II, 20 pcs. each 0.5, 1, 1.25, 2.5, 5, 10, 12.5 ml, NS, bulk, type encoded
- SKU:
- 705720
Description
BRAND PD-Tip™ II Precision Dispenser Tips offer efficient, step-by-step dispensing and enhance the proven features of the classic BRAND PD-Tip™ syringe tips.
Patented size coding means automatic tip volume detection by the HandyStep® touch and HandyStep® electronic. They also fit repeating pipettes from other manufacturers that use standard sized syringe tips. PD-Tip™ II tips are manufactured from virgin polypropylene and high-density polyethylene. Available in non-sterile and BIO-CERT® sterile. BIO-CERT® PD-Tip™ II Precision Dispenser Tips are sterile and certified free of DNA, RNase, endotoxins, and ATP to meet the most stringent sample integrity requirements.
Product Features:
- Available in volumes from 0.1mL to 50mL
- Compatible with most repeater pipettes including the BRAND HandyStep® touch, HandyStep® electronic, and HandyStep® S, Rainin® AutoRep™ E, AutoRep™ S and AutoRep™ M, Gilson® Repetman®, FisherBrand repeating pipette, black-handled Eppendorf® Repeater®, and all other repeating pipettes using standard tips
- High Quality Materials: manufactured entirely from high-quality polyethylene and polypropylene (Piston of 0.1mL tip is liquid crystal polymer-LCP)
- Supplied with a batch Certificate of Performance to document accuracy and precision testing, and help simplify ISO/GLP compliance
PD-Tip™ II Precision Dispenser Tips
Capacity | Pack of | Non-sterile Cat. No. | BIO-CERT® sterile Cat. No. |
---|---|---|---|
0.1mL | 100 | 705700 | 705730 |
0.5mL | 100 | 705702 | 705732 |
1mL | 100 | 705704 | 705734 |
1.25mL | 100 | 705706 | 705736 |
2.5mL | 100 | 705708 | 705738 |
5mL | 100 | 705710 | 705740 |
10mL | 100 | 705712 | 705742 |
12.5mL | 100 | 705714 | 705744 |
25mL | 50* + 1 adapter | 705716 | 705746* |
50mL | 25 + 1 adapter | 705718 | 705748 |
Assorted pack (0.5, 1, 1.25, 2.5, 5, 10, and 12.5mL) | 20/size | 705720 | - |
Adapter for 25mL and 50mL tips, PP, autoclavable | 702398 (Pack of 10) | 702399 (Pack of 5) |
*BIO-CERT®: pack of 25 + 1 adapter
HandyStep® S Volume Table with PD-Tip™ II Precision Dispenser Tips
Settings | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
---|---|---|---|---|---|---|---|---|---|
Steps | 49 | 32 | 24 | 19 | 15 | 13 | 11 | 10 | 9 |
PD-Tip™ size | Volume, µL | ||||||||
0.1mL | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0.5mL | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
1.0mL | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
1.25mL | 25 | 37.5 | 50 | 62.5 | 75 | 87.5 | 100 | 112.5 | 125 |
2.5mL | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
5.0mL | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
10.0mL | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
12.5mL | 250 | 375 | 500 | 625 | 750 | 875 | 1000 | 1125 | 1250 |
25.0mL | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
50.0mL | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
HandyStep® S Accuracy and Precision with PD-Tip™ II Precision Dispenser Tips
PD-Tip™ size | Volume Range | Stroke setting ≡ % of nominal volume (A* ≤ ± %) | Stroke setting ≡ % of nominal volume (CV* ≤ %) | ||||
---|---|---|---|---|---|---|---|
1 ≡ 2% | 3 ≡ 6% | 5 ≡ 10% | 1 ≡ 2% | 3 ≡ 6% | 5 ≡ 10% | ||
0.1mL | 2µL-10µL | 4.0 | 2.4 | 1.6 | 6.0 | 3.0 | 2.0 |
0.5mL | 10µL-50µL | 2.5 | 1.5 | 1.0 | 2.5 | 1.5 | 1.0 |
1.0mL | 20µL-100µL | 2.5 | 1.5 | 1.0 | 2.0 | 1.2 | 0.8 |
1.25mL | 25µL-125µL | 2.5 | 1.4 | 0.9 | 2.0 | 1.1 | 0.7 |
2.5mL | 50µL-250µL | 1.8 | 1.1 | 0.7 | 1.5 | 0.9 | 0.6 |
5.0mL | 100µL-500µL | 1.8 | 1.1 | 0.7 | 1.5 | 0.9 | 0.7 |
10.0mL | 200µL-1000µL | 1.8 | 1.1 | 0.7 | 2.0 | 1.2 | 0.8 |
12.5mL | 250µL-1250µL | 1.8 | 1.1 | 0.8 | 3.2 | 2.0 | 1.4 |
25.0mL | 500µL-2500µL | 1.5 | 0.9 | 0.6 | 3.04 | 1.5 | 1.0 |
50.0mL | 1000µL-5000µL | 1.5 | 0.8 | 0.5 | 5.0 | 1.8 | 1.2 |
HandyStep® touch/touch S Accuracy and Precision with PD-Tips™ II
PD-Tip™ size | Volume Range | Volumes Between | Increment | Nominal volume (A* ≤ ± %) | Nominal volume (CV* ≤ %) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
100% | 50% | 10% | 1% | 100% | 50% | 10% | 1% | ||||
0.1mL | 1µL-100µL | 1µL-100µL | 0.1µL | 1 | 1 | 1.6 | 8 | 0.5 | 1 | 2 | 12 |
0.5mL | 5µL-500µL | 5µL-100µL 100µL-500µL | 0.1µL 1µL | 0.9 | 0.9 | 1 | 5 | 0.3 | 0.6 | 1 | 5 |
1.0mL | 10µL-1000µL | 10µL-1000µL | 1µL | 0.6 | 0.9 | 1 | 5 | 0.3 | 0.5 | 0.8 | 4 |
1.25mL | 12.5µL-1250µL | 12.5µL-100µL 100µL-1000µL 1mL-1.25mL | 0.5µL 1µL 10µL | 0.6 | 0.6 | 0.9 | 5 | 0.2 | 0.5 | 0.7 | 4 |
2.5mL | 25µL-2500µL | 25µL-1000µL 1mL-2.5mL | 1µL 10µL | 0.5 | 0.6 | 0.7 | 3.5 | 0.15 | 0.3 | 0.6 | 3 |
5.0mL | 50µL-5000µL | 50µL-1000µL 1mL-5mL | 1µL 10µL | 0.5 | 0.5 | 0.7 | 3.5 | 0.15 | 0.4 | 0.7 | 3 |
10.0mL | 100µL-10mL | 100µL-10mL | 10µL | 0.4 | 0.5 | 0.7 | 3.5 | 0.15 | 0.5 | 0.8 | 4 |
12.5mL | 125µL-12.5mL | 125µL-1000µL 1mL-10mL 10mL-12.5mL | 5µL 10µL 100µL | 0.5 | 0.5 | 0.8 | 3.5 | 0.15 | 0.6 | 1.4 | 6.5 |
25.0mL | 250µL-25mL | 250µL-10mL 10mL-25mL | 10µL 100µL | 0.5 | 0.5 | 0.6 | 3 | 0.15 | 0.3 | 1.0 | 6 |
50.0mL | 500µL-50mL | 500µL-10mL 10mL-50mL | 10µL 100µL | 0.5 | 0.5 | 0.6 | 3 | 0.15 | 0.4 | 1.2 | 9 |
A*=Accuracy, CV*=Coefficient of Variation
*Results were achieved using PD-Tip™ Precision Dispenser tips from BRAND with distilled water and instrument equilibrated at ambient temperature (20° C), and with smooth operation. Empirical values may differ from values obtained under test conditions due to variations in factors beyond our control, including temperature.
The predetermined ISO 8655-5 tolerances were not exceeded.