Description
Scout SPX Portable Electronic Balance, SPX6201 AM
Portable Precision Balances Provide Consistently Accurate Measurements
-
Large backlit display improves readability in low light conditions and is easier to view from a distance.
-
Integrated overload protection and impact-resistant pan allow the balance to operate efficiently in demanding environments.
-
Increase productivity with advanced weighing technology and stabilization time as fast as one-second.
Product Specifications
Maximum Capacity | 6,200 g |
Readability | 0.1 g |
Pan Size (Width) | 170.0 mm (6.7 in) |
Pan Size (Length) | 140.0 mm (5.5 in) |
Battery Life | 80 Hours with Disposable Batteries |
Dimensions (Width) | 202.0 mm (8.0 in) |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Dimensions (Height) | 54.0 mm (2.1 in) |
In-use cover | Available as an Accessory |
Net Weight | 1.0 kg (2.2 lb) |
Legal for Trade | Not Applicable |
Dimensions (Length) | 224.0 mm (8.8 in) |
Display | Large backlit LCD |
Pan Construction | Stainless Steel |
Stabilization Time | 1 s |
Transportation Case | Available as an Accessory |
Linearity ± | 0.2 g |
Test Weight | 6000g, OIML F2 or ASTM CL 4 |
Repeatability (typical) | 0.1 g |
Tare Range | To capacity by subtraction |
Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) |
Auxiliary Display Model | Available as an Accessory |
Logistic Specifications
Country of origin | CN |
Customs tariff number | 8423810010 |