Description
Electronic Balance, SPX421 AM
Portable Precision Balances Provide Consistently Accurate Measurements
-
Large backlit display improves readability in low light conditions and is easier to view from a distance.
-
Integrated overload protection and impact-resistant pan allow the balance to operate efficiently in demanding environments.
-
Increase productivity with advanced weighing technology and stabilization time as fast as one-second.
Product Specifications
Maximum Capacity | 420 g |
Readability | 0.1 g |
Pan Size (Ø_Diameter) | 120.0 mm (4.7 in) |
Battery Life | 120 Hours with Disposable Batteries |
Net Weight | 1.0 kg (2.2 lb) |
Dimensions (Width) | 202.0 mm (8.0 in) |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
Dimensions (Length) | 224.0 mm (8.8 in) |
Dimensions (Height) | 54.0 mm (2.1 in) |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Legal for Trade | Not Applicable |
Display | Large backlit LCD |
Pan Construction | Stainless Steel |
Linearity ± | 0.1 g |
Test Weight | 400g, OIML F2 or ASTM CL 4 |
Stabilization Time | 1 s |
Transportation Case | Available as an Accessory |
Repeatability (typical) | 0.1 g |
Tare Range | To capacity by subtraction |
Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) |
In-use cover | Available as an Accessory |
Auxiliary Display Model | Available as an Accessory |
Logistic Specifications
Country of origin | CN |
Customs tariff number | 8423810010 |