Description
Rotor, Swing out, 4x250ml, ID
Offering Flexibility to Maximize Sample Preparation
-
Choose from a range of rotors to be used with Frontier centrifuges to match capacities and flexibility required for your basic to high-performance sample preparation needs.
-
Designed with usability in mind, the Frontier rotors can be effortlessly installed or removed in a few quick and simple steps, and users have easy access to the samples.
-
The sturdy rotors are constructed of high-quality materials, built to last through demanding workflows from autoclave sterilization to sub-zero temperature.
Product Specifications
Maximum Capacity (Rotor) | 4 x 250 ml |
Maximum Relative Centrifuge Force (x g) | 3,780 g |
Net Weight | 4.06 kg (8.96 lb) |
Outer/Inner Radius (numeric) | 167 mm |
Maximum Speed | 4,500 rpm |
Rotor Style | Swing out |
Aerosol tight | Not applicable |
Maximum loading weight | 2,144 g |
Acceleration Time (sec) | 34 / 309 |
Deceleration Time (sec) | 34 / 458 |
Compatible Models | FC5816; FC5816R |
Dimensions (ØDiameter) | 338.0 mm (13.31 in) |
Multiple Maximum Speeds | No |
Working Environment | Temperature: -20ºC – 50ºC, Humidity: <95% |
Working Environment | -4°F – 122°F, 95%RH, non-condensing |
Angle | 0-90° |
Tube diameter without adapter | N/A |
Logistic Specifications