Description
Residual Solvents Blind/External Proficiency Test by GC Headspace
Not all analytes will be present in each PT sample.
- Sample prepartion: Transfer & assay by GC-Headspace.
- Evaluation: +/- 20% Fixed Limits.
- 1mL in DMSO
- Values reported via an electronic portal.
Components (10)
Analyte | CAS No. | Concentration |
---|---|---|
Acetone | 67-64-1 | 1-100 µg/mL |
Acetonitrile | 75-05-8 | 1-100 µg/mL |
Ethanol | 64-17-5 | 1-100 µg/mL |
Isopropanol (2-Propanol) | 67-63-0 | 1-100 µg/mL |
Methanol | 67-56-1 | 1-100 µg/mL |
Propane | 74-98-6 | 1-100 µg/mL |
n-Butane | 106-97-8 | 1-100 µg/mL |
Isobutane | 75-28-5 | 1-100 µg/mL |
n-Hexane | 110-54-3 | 1-100 µg/mL |
n-Heptane | 142-82-5 | 1-100 µg/mL |
Specs
Part Number | 38247 |
Solvent | in DMSO |
Concentration | Varied ug/mL |
Amount | 2 mL |
Additional Info. | 10 components |