Description
PURELAB QUEST WITH UV AND DI PACK INCL STARTUP KIT 4 (LC197,CFCBYT304418 & CECAGU201053)
Features
- Provides a reliable supply of: Type 1, 2 & 3 water
- Fast-flow rate and walk-away design delivers water at 1.2 l/m, keeping interruptions to a minimum. Volumetric dispensing means researchers can multi-task, saving time and money.
- Testing testing Testing testing.
- Intuitive design simple to operate and maintain, with easy to change consumables, periodic recirculation and a simple, pre-programmed sanitisation process.
- Save Valuable Lab Space This compact system measuring just 232 mm wide and 510 mm high and is wall mountable.
- IoT Connectivity Optimal remote monitoring reducing interruptions, costs and environmental impact.
- Designed with sustainability in mind Made from 85% reclaimed materials and utilises long lasting consumables.
Quest UV Specifications | Type I (Ultrapure water) | Type II (Pure water) | Type III (RO-permeate) |
---|---|---|---|
Resistivity | 18.2 MΩ.cm @ 25°C | >1 MΩ.cm @ 25°C | |
Dispense flow rate | Up to 1.2l/min (0.27gal) | ||
TOC Value | <5 ppb | <50 pbb | <200 ppb*4 |
Bacteria TVC | <0.1 cfu/ml*1 | <100 cfu/ml | <1000 cfu/ml*4 |
Endotoxin | <0.001 EU/ml*1 | ||
RNase | <1pg/ml | ||
DNase | <5pg/ml | ||
pH | Effectively Neutral | ||
Particulates | 0.2μm filtration*1 | ||
Recommended daily volume | Up to 10l/Day*3(2.2gal) | Up to 10l/day*3 (2.2gal) | Up to 30l/day (6.6gal) |
Conductivity | <20μS/cm4 | ||
Ionic rejection | >96%*5 | ||
Particulates & bacteria rejection | >99% | ||
Organic rejection (MW >200Da) | >99% | ||
Production Flow |