Description
Portable Balance CR221
Quality Portable Electronic Scales Suitable for Everyday Weighing.
-
Intuitive two-button design makes for easy operation.
-
Slim, space-saving design allows for stackable storage.
-
Enlarged weighing platform can adequately handle large samples and a variety of objects.
Product Specifications
Maximum Capacity | 220 g |
Readability | 0.1 g |
Pan Size (Length) | 132 mm (5.2 in) |
Pan Size (Width) | 125 mm (5 in) |
Battery Life | 300 Hours with Disposable Batteries |
Dimensions (Height) | 41 mm (1.6 in) |
Dimensions (Length) | 205 mm (8.1 in) |
Display | LCD |
Legal for Trade | Not Applicable |
Dimensions (Width) | 140 mm (5.5 in) |
Power | AC Adapter (Not Included); 3 AA (LR6) Batteries (Included) |
Working Environment | 18°C – 25°C, 80%RH, non-condensing |
Communication | Not Applicable |
Net Weight | 0.4 kg (0.9 lb) |
Working Environment | 64°F – 77°F, 80%RH, non-condensing |
Test Weight | 200g, OIML M1 or ASTM CL F |
Units of Measurement | Ounce Troy; Pennyweight; Gram; Ounce |
Inuse cover | No |
Tare Range | To capacity by subtraction |
Pan Construction | Plastic |
Stabilization Time | 2 s |
Transportation Case | Available as an Accessory |
Auxiliary Display Model | Not Applicable |
Market Worlds | Education; Laboratory; Food |
Key Features | Battery; SmallPortable |
Product will be used | OnaTable; WorkinIndustrial; Classroom; Outdoor |
Typical Areas | In a laboratory; In a classroom; In an industrial environment |
Logistic Specifications
Country of origin | CN |
Customs tariff number | 8423810040 |