Description
Pioneer Precision Electronic Balance PX1602
Combining Economy and High Performance for Essential Weighing
-
The PX offers high accuracy and repeatability for essential weighing applications in laboratory, industrial and education settings at an economical price point.
-
Featuring a cast metal lower housing, sub-pan and stainless steel weighing pan, the PX is durably constructed for versatile, long-term use.
-
The PX features a second line display for additional information or guidance, a static removal bar for convenient grounding, and USB and RS232 connectivity for easy communication.
Product Specifications
Maximum Capacity | 1,600 g |
Readability | 0.01 g |
Pan Size (Ø_Diameter) | 180 mm |
Internal Calibration | InCal™ - Semi Automatic |
Draftshield | — |
Dimensions (Height) | 98.0 mm |
Dimensions (Width) | 209.0 mm |
Dimensions (Length) | 321.0 mm |
Linearity ± | 0.02 g |
Minimum Weight (USP, 0.1%, typical) | 20 g |
Display | 2-Line LCD with Backlight |
Power | AC Adapter (Included) |
Legal for Trade | No |
Test Weight | 1kg + 500g, F1 |
Auxiliary Display Model | Available as an Accessory |
In-use cover | Included |
Working Environment | 10°C – 30°C, 80%RH, non-condensing |
Battery Life | Not Applicable |
Pan Construction | Stainless Steel |
Tare Range | To capacity by subtraction |
Auto Door | Not Applicable |
Stabilization Time | 1 s |
Built-in Ionizer | No |
Minimum Weight | 8.2 g |
Net Weight | 3.5 kg (7.7 lb) |
Repeatability (typical) |
0.01 g |