Description
Part Number: STRS01076
Oregon-Specific Cannabis Residual Solvents Mix #2
A ready-to-go, easy-to-use mix of solvents specially formulated for labs performing cannabis residual solvents analysis with the challenging Oregon solvents list. This is one of a two-part mix designed for use with both the FET and dilution methods of sample introduction, and is formulated in n,n-dimethylacetamide, which does not freeze like DMSO, enhancing usability and stability. Analyte ratios are formulated to correspond to ratios in the Oregon solvent list wherever possible.
This standard contains the less-volatile solvents that are liquid at room temperature and will remain stable if stored and handled properly.
Compounds (24 - 28,000 µg/mL in n,n-dimethylacetamide):
Compound | CAS | Concentration |
1,4-Dioxane | 123-91-1 | 4,560 |
2-Butanol | 78-92-2 | 28,000 |
2-Ethoxyethanol | 110-80-5 | 1,920 |
2-Propanol | 67-63-0 | 28,000 |
Acetone | 67-64-1 | 28,000 |
Acetonitrile | 75-05-8 | 4,920 |
Benzene | 71-43-2 | 24 |
Cumene | 98-82-8 | 840 |
Cyclohexane | 110-82-7 | 46,560 |
Dichloromethane | 75-09-2 | 7,200 |
Ethanol | 64-17-5 |
28,000 |
Ethyl Acetate | 141-78-6 | 28,000 |
Ethyl Ether | 60-29-7 | 28,000 |
Ethylene Glycol | 107-21-1 | 7,440 |
Heptane | 142-82-5 | 28,000 |
n-Hexane | 110-54-3 | 3,480 |
2-Methylpentane | 107-83-5 | 3,480 |
3-Methylpentane | 96-14-0 | 3,480 |
2,2-Dimethylbutane | 75-83-2 | 3,480 |
2,3-Dimethylbutane | 79-29-8 | 3,480 |
Isopropyl Acetate | 108-21-4 | 28,000 |
Methanol | 67-56-1 | 20,000 |
n-Pentane | 109-66-0 | 28,000 |
iso-Pentane | 78-78-4 | 28,000 |
Tetrahydrofuran | 109-99-9 | 8,640 |
Toluene | 108-88-3 | 10,680 |
o-Xylene | 95-47-6 | 26,040 |
m-Xylene | 108-38-3 | 26,040 |
p-Xylene | 106-42-3 | 26,040 |
Ethyl Benzene | 100-41-4 | 26,040 |
- Matrix: n,n-dimethylacetamide
- Volume: 1 mL
- Packed in: 1mL Amber ampule
Shipping: Orders can take 24 hours to process. Non-hazardous.