Description
MI Terpenes in Beverage Matrix PT Internal/Practice
Not all analytes will be present in each PT sample.
Analyte | Cannabis Terpenes Standard, SKU:64169-IN |
(-)-alpha-Bisabolol | 1000 µg/mL |
alpha-Humulene | 1000 µg/mL |
alpha-Pinene | 1000 µg/mL |
alpha-Terpinene | 1000 µg/mL |
beta-Caryophyllene | 1000 µg/mL |
Myrcene | 1000 µg/mL |
(1S)-(-)-beta-Pinene | 1000 µg/mL |
(-)-Caryophyllene oxide | 1000 µg/mL |
Eucalyptol (1,8-Cineole) | 1000 µg/mL |
R-(+)-Limonene | 1000 µg/mL |
Linalool | 1000 µg/mL |
Nerolidol | 1000 µg/mL |
Phytol |