Description
Natural Air Circulation (Convection) Oven
Lab oven for universal use
Specifications:
Model Sizes | UN30 | UN55 | UN75 | UN110 | UN160 | UN260 | UN450 | UN750 |
Volume (L) | 32 | 53 | 74 | 108 | 161 | 256 | 449 | 749 |
External Dimensions (WxHxD) in | 23X27.7X17.1 | 23x30.9x20.2 | 22x37.2x20 | 29.3x34x23 | 29.3x43.5x23 | 32.4x46.6x26.9 | 48.2x49.1x30.9 | 48.2x68x30.9 |
Internal Dimensions (WxHxD) in | 15.8X12.6X9.8 | 15.7x15.7x13 | 15.7x22x13 | 22x18.9x15.7 | 22x28.3x15.75 | 25.2x31.5x19.7 | 40.9x28.3x23.6 | 40.9x47.2x23.6 |
Max Loading of Chamber (pounds) | 132 | 176 | 264 | 386 | 463 | 661 | 661 | 661 |
Set Temperature Range (°C) | Min. 5 above ambient to +300 | |||||||
Resolution | Resolution of display for setpoint values 0.1°C up to 99.9°C, 0.5°C from 100°C and for actual values 0.1°C (LED) |
Available in 115 Volt, 230 Volt, and programmable (PLUS models are programmable).
Items UN 160, 230V; UN 260 PLUS, 230V; UN 450 PLUS, 3x208V; UN 750 3x208V; and UN 750 PLUS, 3x208V are not stocked and have a 90 day lead time.