Description
UF 450 Plus 208 V
Forced Air Circulation (Fan) Oven, Lab oven for universal use
Specifications:
Model Sizes | UF30 | UF55 | UF75 | UF110 | UF160 | UF260 | UF450 | UF750 | UF1060 |
Volume (L) | 32 | 53 | 74 | 108 | 161 | 256 | 449 | 749 | 1060 |
External Dimensions (WxHxD) in | 23X27.8X17.1 | 23x31x20.2 | 23x37.3x20.2 | 29.3x343.1x23 | 29.3x43.6x23 | 32.4x46.7x26.9 | 48.2x49.1x30.9 | 48.2x67.9x30.9 | 48.2x68x40.7 |
Internal Dimensions (WxHxD) in | 15.8X12.6X9.8 | 15.8x15.8x13 | 15.8x22x13 | 22x18.9x15.8 | 22x28.4x15.8 | 25.2x31.5x19.7 | 40.9x28.4x23.6 | 40.9x47.2x23.6 | 40.9x47.2x33.5 |
Max Loading of Chamber (Pounds) | 132 | 176.4 | 264 | 385 | 462 | 661 | 661 | 661 | 661 |
Set Temperature Range (°C) | Min. 10 above ambient to +300 | ||||||||
Resolution | resolution of display for setpoint values 0.1°C up to 99.9°C, 0.5°C from 100°C and for actual values 0.1°C (LED) |
Available in 115 Volt, 230 Volt, and programmable (PLUS models are programmable).
Items UF55, 230V; UF160 PLUS; and UF 1060 PLUS, 3x308V are not stocked and have a 90 day lead time.