Description
Interference Standards Set
Specs
Part Number | 52038 |
Solvent | in Varied% HNO3 / Water |
Concentration | Varied µg/mL |
Amount | 5 x 100 mL |
Additional Info. | SW-846 Methods 200.7 & 6010 |
Components (5)
Analyte | ||
---|---|---|
P#52039 (includes P#57280) | ||
P#52050 | ||
P#57051 | ||
P#52041 | ||
P#57911 |
Interference Standard 1
Specs
Part Number | 52039 |
Solvent | in 5% HNO3 / Water |
Concentration | Varied µg/mL |
Amount | 100 mL |
Additional Info. | 16 Components |
Components (16)
Analyte | CAS No. | Concentration |
---|---|---|
Arsenic | 7440-38-2 | 100 µg/mL |
Barium | 10022-31-8 | 30 µg/mL |
Beryllium | 13597-99-4 | 10 µg/mL |
Cadmium | 10022-68-1 | 30 µg/mL |
Chromium | 7789-02-8 | 30 µg/mL |
Cobalt | 10026-22-9 | 30 µg/mL |
Copper | 10031-43-3 | 30 µg/mL |
Lead | 10099-74-8 | 100 µg/mL |
Manganese | 20694-39-7 | 20 µg/mL |
Nickel | 13478-00-7 | 30 µg/mL |
Potassium | 7757-79-1 | 3000 µg/mL |
Selenium | 7782-49-2 | 50 µg/mL |
Silver | 7761-88-8 | 30 µg/mL |
Thallium | 7440-28-0 | 100 µg/mL |
Vanadium | 7803-55-6 | 30 µg/mL |
Zinc | 10196-18-6 | 30 µg/mL |
Mercury (Hg)
Specs
Part Number | 57280 |
Solvent | in 2% HNO3 / Water |
Concentration | 100 µg/mL |
Amount | 100 mL |
Additional Info. |
Components (1)
Analyte | CAS No. | Concentration |
---|---|---|
Mercury (Hg) | 7783-34-8 | 100 µg/mL |
Interference Standard 3
Specs
Part Number | 52050 |
Solvent | in 5% HNO3 / Water |
Concentration | Varied µg/mL |
Amount | 100 mL |
Additional Info. | 5 Components |
Components (5)
Analyte | CAS No. | Concentration |
---|---|---|
Lithium (Li) | 7790-69-4 | 300 µg/mL |
Molybdenum (Mo) | 13106-76-8 | 300 µg/mL |
Phosphorus (P) | 7722-76-1 | 1000 µg/mL |
Strontium (Sr) | 10042-76-9 | 200 µg/mL |
Titanium (Ti) | 16962-40-6 | 1000 µg/mL |
Antimony (Sb)
Specs
Part Number | 57051 |
Solvent | in 2% HNO3 / Water |
Concentration | 1000 µg/mL |
Amount | 100 mL |
Components (1)
Analyte | CAS No. | Concentration |
---|---|---|
Antimony (Sb) | 7440-36-0 | 1000 µg/mL |
Interference Standard 4
Specs
Part Number | 52041 |
Solvent | in 5%-HNO3 / Water |
Concentration | Varied µg/mL |
Amount | 100 mL |
Additional Info. | 4 Components |
Components (4)
Analyte | CAS No. | Concentration |
---|---|---|
Aluminum | 7784-27-2 | 400 µg/mL |
Calcium | 471-34-1 | 2000 µg/mL |
Iron | 7439-89-6 | 2000 µg/mL |
Magnesium | 13446-18-9 | 1000 µg/mL |
Sodium (Na)
Specs
Part Number | 57911 |
Solvent | in 2% HNO3 / Water |
Concentration | 5000 µg/mL |
Amount | 100 mL |
Additional Info. | Interference Standard 5 |
Components (1)
Analyte | CAS No. | Concentration |
---|---|---|
Sodium (Na) | 07631-99-4 | 5000 µg/mL |