Description
HandyStep® touch
The
BRAND® HandyStep® touch is the first electronic repeating pipette with touchscreen operation and automatic tip ejection! With a user interface inspired by smartphones, the BRAND® HandyStep® touch delivers all of the advantages of touchscreen efficiency to your laboratory: access functions with a simple swipe, important information is always in view, and integrated help functions are just a tap away. Available in the basic HandyStep® touch model, or HandyStep® touch S model with added features.
Features of the HandyStep® touch:
- Three pipetting modes: Pipette, Multi-Dispense, and Auto-Dispense
- Easy touchscreen operation with a color-coded display and important information easily accessed
- Simple tip ejection – fully electronic tip ejection reduces the risk of contamination
- Favorites function – save complex processes to avoid repetitive programming of frequently used procedures
- Automatically recognizes tip size of BRAND® PD-Tips® II and is also compatible with tips
from other manufacturers - Improved aspiration and dispensing speed control
- Optional induction charging stand – USB cable provided with pipette
Additional features of the HandyStep® touch S:
- Sequential Dispensing Mode – Dispense up to 10 different volumes
- Multi-Aspirating Mode – Consecutive aspiration of the same or different volumes
- Titration Mode – Save the last titration result
- Switch between select modes with a filled tip – pipetting settings are saved
The HandyStep® touch/touch S is supplied with a performance certificate, shelf/rack mount, universal power adapter, Li-Ion battery, assorted PD-Tips™ II (0.5, 1.25, 2.5, 5.0 and 12.5mL), operating manual and one-year warranty.
Description | Cat. No. |
---|---|
HandyStep® touch repeating pipette | 705200 |
HandyStep® touch S repeating pipette | 705210 |
HandyStep® touch/touch S Accuracy and Precision with PD-Tips™ II
PD-Tip™ size | Volume Range | Volumes Between | Increment | Nominal volume (A* ≤ ± %) | Nominal volume (CV* ≤ %) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
100% | 50% | 10% | 1% | 100% | 50% | 10% | 1% | ||||
0.1mL | 1µL-100µL | 1µL-100µL | 0.1µL | 1.0 | 1.0 | 1.6 | 8.0 | 0.5 | 1.0 | 2.0 | 12 |
0.5mL | 5µL-500µL | 5µL-100µL 100µL-500µL | 0.1µL 1µL | 0.9 | 0.9 | 1.0 | 5.0 | 0.3 | 0.6 | 1.0 | 5.0 |
1.0mL | 10µL-1000µL | 10µL-1000µL | 1µL | 0.6 | 0.9 | 1.0 | 5.0 | 0.3 | 0.5 | 0.8 | 4.0 |
1.25mL | 12.5µL-1250µL | 12.5µL-100µL 100µL-1000µL 1mL-1.25mL | 0.5µL 1µL 10µL | 0.6 | 0.6 | 0.9 | 5.0 | 0.2 | 0.5 | 0.7 | 4.0 |
2.5mL | 25µL-2500µL | 25µL-1000µL 1mL-2.5mL | 1µL 10µL | 0.5 | 0.6 | 0.7 | 3.5 | 0.15 | 0.3 | 0.6 | 3.0 |
5.0mL | 50µL-5000µL | 50µL-1000µL 1mL-5mL | 1µL 10µL | 0.5 | 0.5 | 0.7 | 3.5 | 0.15 | 0.4 | 0.7 | 3.0 |
10.0mL | 100µL-10mL | 100µL-10mL | 10µL | 0.4 | 0.5 | 0.7 | 3.5 | 0.15 | 0.5 | 0.8 | 4.0 |
12.5mL | 125µL-12.5mL | 125µL-1000µL 1mL-10mL 10mL-12.5mL | 5µL 10µL 100µL | 0.5 | 0.5 | 0.8 | 3.5 | 0.15 | 0.6 | 1.4 | 6.5 |
25.0mL | 250µL-25mL | 250µL-10mL 10mL-25mL | 10µL 100µL | 0.5 | 0.5 | 0.6 | 3.0 | 0.15 | 0.3 | 1.0 | 6.0 |
50.0mL | 500µL-50mL | 500µL-10mL 10mL-50mL | 10µL 100µL | 0.5 | 0.5 | 0.5 | 3.0 | 0.15 | 0.4 | 1.2 | 9.0 |
A*=Accuracy, CV*=Coefficient of Variation
*Results were achieved using PD-Tips™ II from BRAND with distilled water and instrument equilibrated at ambient temperature (20° C), and with smooth operation. Empirical values may differ from values obtained under test conditions due to variations in factors beyond our control, including temperature.
The predetermined ISO 8655-5 tolerances were not exceeded.