Description
FT400 Immersion Cooler
with immersion probe for rapid cooling of liquids
JULABO immersion coolers are primarily employed for countercooling open bath circulators to ambient temperature or below as well as for rapidly cooling liquids. JULABO immersion coolers have a small footprint and represent an economic solution preventing tap water usage for cooling. Ease of operation make this model series the i deal instruments for a variety of cooling applications.
Your advantages
- Rapid cooling of liquids down to low temperatures
- Counter-cooling of liquids in combination with heating circulators
- Environmentally friendly by saving precious tap water
- User-friendly operation and handling
- Compact design, small footprint
- Dry ice substitution
Technical Data
Order No. | 9650840 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model series | FT Series | ||||||||||
Category | Immersion Coolers | ||||||||||
Working temperature range (°C) | -40 ... +30 | ||||||||||
Cooling capacity (Medium Ethanol) |
| ||||||||||
Refrigerant stage 1 | R452A | ||||||||||
Filling volume refrigerant stage 1 (g) | 210 | ||||||||||
Global Warming Potential for | 2140 | ||||||||||
Carbon dioxide equivalent stage 1 (t) | 0.449 | ||||||||||
Ambient temperature | 5...35 °C | ||||||||||
Dimensions W x L x H (inch) | 7.9 x 11.8 x 16.9 | ||||||||||
Weight (LBS) | 53 | ||||||||||
Cooling of compressor | Air | ||||||||||
Power requirement V / Hz / A | 115/60/4 Additional voltage versions available | ||||||||||
Immersion probe | (l x dia.) inch | ||||||||||
Connection tube (L) inch | - |
Other characteristics
Clamp for attachment of cooling probe to bath tank wall is available as optional accessory (order no. 8970400). Cooler probe: L 120mm, dia 50mm.
Technical changes without prior notification.
Images may deviate from the original.