On Sale
Description
Frontier FC5916 High Volume Centrifuge Bundle, 120V, bulk
Bundle configured for 250ml, 500ml, and 750ml centrifuge tubes/bottles
Bundle Components |
Description |
QTY |
Max RPM |
Max RCF |
30553037 |
FC5916 Centrifuge |
1 |
(In bundle configuration) |
|
30553085 |
4 × 750mL Swing-Out Rotor |
1 |
||
30602502 |
Bucket 1 × 750ml (2pk) |
2 |
4,000 |
3,434 |
30553124 |
Rack 1x500ml D96mm FA 2/pk |
2 |
||
30553125 |
Rack 1x250ml D60mm FA 2/pk |
2 |
Powerful and Versatile Universal Centrifuges for Virtually Every Lab Application
-
Our multi-purpose centrifuges offer a high-speed centrifugation platform which can be customized to fit workflow needs using a wide variety of rotors and accessories.
-
The intuitive design of the centrifuges and accessories enables easy access to parameter settings and quick rotation between applications. Features include automatic rotor recognition and backlit LCD.
-
The performance of these centrifuges is propelled by German engineering and high quality components for reliable use. Constructed from chemical-resistant stainless steel to ensure durability in lab use.
FC5916 Centrifuge Product Specifications
Maximum Capacity (Rotor) | 4 x 750 ml |
Maximum Relative Centrifuge Force (x g) | 24,325 g |
Net Weight | 85.0 kg (187.0 lb) |
Speed Range | 200 rpm – 16,000 rpm |
Program memories | 99 |
Refrigeration Range (text) | Not applicable |
Rotor In Package | Not applicable |
Acceleration Gear | 10 |
Deceleration Gear | 10 |
Lid lock | Motor driven |
Safety Certification | CE; FCC |
Power Consumption | 680 W |
Working Environment | 36°F – 95°F, 80%RH, non-condensing |
Dimensions (Length) | 670.0 mm (26.4 in) |
Working Environment | 2°C – 35°C, 80%RH, non-condensing |
Running Time | Quickspin; 10 sec to 99 h 59 min 59 sec; Continous |
Display | 2-line, backlit LCD |
Rotor Compatibility | Swing out 4x750ml ID Sealable; Rotor Angle 4x500ml ID; Angle 6 x 250 ml FB ID; Swing out 4 x 100 ml ID; Swing out 4 x 100 ml ID Sealable; Swing out 2 x 3MTP ID; Angle 6 x 85 ml RB ID Hi; Angle 6 x 85 ml RB ID; Angle 4 x 85ml RB ID Hi; Angle 10 x 50 ml FA ID; Angle 6 x 50 ml RB ID Hi; Angle 6 x 50 ml RB/FA ID; Angle 30 x 15 ml RB/FA ID; Angle 20 x 10 ml RB ID Hi; Angle 12 x 15 ml RB/FA ID; Angle 44 x 1.5 / 2.0 ml ID; Angle 30 x 1.5 / 2.0 ml ID Sealable; Angle 24 x 1.5 / 2.0 ml ID Sealable; Angle 24 x 1.5 / 2.0 ml ID; Angle 12 x 1.5 / 2.0 ml ID; Angle 64 x 0.5 ml ID; Angle 4 x 8-w PCR Strip ID |
Power | AC Adapter (Included) |
Rotor Recognition Method | Auto |
Dimensions (Height) | 390.0 mm (15.4 in) |
Pre-cool time | Not applicable |
Dimensions (Width) | 540.0 mm (21.3 in) |
Noise Level | ≤63±2 dB(A) |
Logistic Specifications
Country of origin | DE |
Customs tariff number | 8421190000 |