Description
Formic acid
Eluent additive for LC-MS
Synonym(s)
Methanoic acid; Formylic acid; hydrogen carboxylic acid
Brand
Fluka
|
Beilstein Registry Number
1209246
|
CAS Numbers (All)
64-18-6
|
EC Number
200-579-1
|
MDL Number
MFCD00003297
|
Molar Mass
46.03 g/mol
|
RTECS Number
LQ4900000
|
Synonyms
Methanoic acid; Formylic acid; hydrogen carboxylic acid
|
Property | Value |
---|---|
assay | Min. 97.5 % |
refractive index (n 20/D) | 1.370 - 1.372 |
non-volatile matter | Max. 0.002 % |
silver (Ag) | Max. 0.02 ppm |
aluminium (Al) | Max. 0.05 ppm |
barium (Ba) | Max. 0.05 ppm |
bismuth (Bi) | Max. 0.1 ppm |
calcium (Ca) | Max. 0.2 ppm |
cadmium (Cd) | Max. 0.05 ppm |
cobalt (Co) | Max. 0.02 ppm |
chromium (Cr) | Max. 0.05 ppm |
copper (Cu) | Max. 0.02 ppm |
iron (Fe) | Max. 0.2 ppm |
potassium (K) | Max. 0.1 ppm |
lithium (Li) | Max. 0.02 ppm |
magnesium (Mg) | Max. 0.5 ppm |
manganese (Mn) | Max. 0.05 ppm |
molybdenum (Mo) | Max. 0.02 ppm |
sodium (Na) | Max. 0.5 ppm |
nickel (Ni) | Max. 0.05 ppm |
lead (Pb) | Max. 0.02 ppm |
strontium (Sr) | Max. 0.02 ppm |
thallium (Tl) | Max. 0.05 ppm |
zinc (Zn) | Max. 0.05 ppm |
ammonium (NH4) | Max. 10 ppm |
chloride (Cl) | Max. 5 ppm |
sulfate (SO4) | Max. 5 ppm |
sulfite (SO3) | Max. 10 ppm |
suitability for the LC-MS | complying |
appearance of the solution | complying |
aPHA | Max. 15 |
vapor Density | 1.6 (vs air) |
Properties
Property | Value |
---|---|
Autoignition Temperature | 528 °C |
Boiling Point/Range | 100.4 °C (1.013 hPa) |
Certification | For LC-MS |
Color | Colorless |
Density | 1.22 g/cm3 (20 °C) |
Flashpoint | 49.5 °C |
Form | Liquid |
Grade | LC-MS Grade |
Incompatible Materials | Alkalis, Amines, Strong oxidizing agents |
Lower Explosion Limit | 12 %(V) (42 °C) |
Melting Point/Range | 4 °C |
Partition Coefficient | No data available |
Purity Percentage | 98.00 |
Purity Details | 98.00% |
Solubility in Water | Soluble |
Upper Explosion Limit | 38 %(V).no data available |
Vapor Pressure | 42 hPa (20 °C) |
Viscosity | 1.72 mPa.s (20 °C) |
pH-Value | Acidic |
Storage Temperature | Ambient |