Description
Florida Pesticide PT in Gummy Matrix (Blind/External PT)
Not all analytes will be present in each PT sample.
Specs
Part Number | 38515-EX |
Solvent | - |
Concentration | Varied ng/g |
Amount | Qty: 1 |
Additional Info. | Laboratory use only. Not for human consumption. |
Components (68)
​Analyte | CAS No. | Concentration |
---|---|---|
Abamectin | 71751-41-2 | 1-300 ng/g |
Acephate | 30560-19-1 | 1-5000 ng/g |
Acequinocyl | 57960-19-7 | 1-4000 ng/g |
Acetamiprid | 135410-20-7 | 1-5000 ng/g |
Aldicarb | 116-06-3 | 1-500 ng/g |
Azoxystrobin | 131860-33-8 | 1-40000 ng/g |
Bifenazate | 149877-41-8 | 1-5000 ng/g |
Bifenthrin | 82657-04-3 | 1-500 ng/g |
Chlorfenapyr | 122453-73-0 | 1-1500 ng/g |
Chlorpyrifos | 2921-88-2 | 1-500 ng/g |
Clofentezine | 74115-24-5 | 1-500 ng/g |
Coumaphos | 56-72-4 | 1-200 ng/g |
Cyfluthrin | 68359-37-5 | 1-1000 ng/g |
Cypermethrin | 52315-07-8 | 1-1000 ng/g |
Daminozide | 1596-84-5 | 1-500 ng/g |
Dichlorvos | 62-73-7 | 1-100 ng/g |
Diazinon | 333-41-5 | 1-200 ng/g |
Dimethoate | 60-51-5 | 1-200 ng/g |
Dimethomorph | 110488-70-5 | 1-20000 ng/g |
Ethoprophos | 13194-48-4 | 1-200 ng/g |
Etofenprox | 80844-07-1 | 1-400 ng/g |
Etoxazole | 153233-91-1 | 1-1500 ng/g |
Fenhexamid | 126833-17-8 | 1-10000 ng/g |
Fenoxycarb | 72490-01-08 | 1-200 ng/g |
Fenpyroximate | 134098-61-6 | 1-500 ng/g |
Fipronil | 120068-37-3 | 1-400 ng/g |
Flonicamid | 158062-67-0 | 1-2000 ng/g |
Fludioxonil | 131341-86-1 | 1-30000 ng/g |
Hexythiazox | 78587-05-0 | 1-2000 ng/g |
Imazalil | 35554-44-0 | 1-200 ng/g |
Imidacloprid | 138261-41-3 | 1-3000 ng/g |
Kresoxim-methyl | 143390-89-0 | 1-1000 ng/g |
Malathion | 121-75-5 | 1-5000 ng/g |
Metalaxyl | 57837-19-1 | 1-15000 ng/g |
Methiocarb | 2032-65-7 | 1-200 ng/g |
Methomyl | 16752-77-5 | 1-100 ng/g |
Methyl parathion | 298-00-0 | 1-200 ng/g |
Mevinphos | 7786-34-7 | 1-50 ng/g |
Myclobutanil | 88671-89-0 | 1-9000 ng/g |
Naled | 300-76-5 | 1-500 ng/g |
Oxamyl | 23135-22-0 | 1-1500 ng/g |
Paclobutrazol | 76738-62-0 | 1-400 ng/g |
Pentachloronitrobenzene | 82-68-8 | 1-200 ng/g |
Permethrin | 52645-53-1 | 1-20000 ng/g |
Phosmet | 732-11-6 | 1-200 ng/g |
Piperonyl butoxide | 51-03-6 | 1-8000 ng/g |
Prallethrin | 23031-36-9 | 1-400 ng/g |
Propiconazole | 60207-90-1 | 1-20000 ng/g |
Propoxur | 114-26-1 | 1-200 ng/g |
Pyrethrins | 8003-34-7 | 1-1000 ng/g |
Pyridaben | 96489-71-3 | 1-3000 ng/g |
Spinetoram (75%J + 22%L) | 187166-15-0 | 1-3000 ng/g |
Spinosad (79.5%A + 20.5%D) | 168316-95-8 | 1-3000 ng/g |
Spiromesifen | 283594-90-1 | 1-12000 ng/g |
Spirotetramat | 203313-25-1 | 1-13000 ng/g |
Spiroxamine | 118134-30-8 | 1-400 ng/g |
Tebuconazole | 107534-96-3 | 1-2000 ng/g |
Thiacloprid | 111988-49-9 | 1-200 ng/g |
Thiamethoxam | 153719-23-4 | 1-4500 ng/g |
Trifloxystrobin | 141517-21-7 | 1-30000 ng/g |
Chlormequat chloride | 999-81-5 | 1-10000 ng/g |
Boscalid | 188425-85-6 | 1-1000 ng/g |
Captan | 133-06-2 | 1-7000 ng/g |
Chlorantraniliprole | 500008-45-7 | 1-10000 ng/g |
Carbaryl | 63-25-2 | 1-5000 ng/g |
Carbofuran | 1563-66-2 | 1-1000 ng/g |
Chlordane | 12789-03-6 | |
Qualitative and Quantitative Challenge |