Description
Explorer Precision Electronic Balance, EX12001 AM
Flagship Balances from OHAUS
-
Equipped with a weighing cell that's precision-machined from a solid metal block, Explorer balances are extremely accurate and durable, and are ideal for laboratory and industrial environments.
-
2-D shock protection and IP54 base enclosure protect the balance from damage, while the AutoCal™ automatic internal calibration system ensures performance.
-
A detachable terminal with a large color touchscreen and programmable IR sensors make Explorer High-Capacity balances easy and convenient to use.
Product Specifications
Maximum Capacity | 12,000 g |
Readability | 0.1 g |
Pan Size (Width) | 311.0 mm (12.2 in) |
Pan Size (Length) | 377.0 mm (14.8 in) |
Internal Calibration | AutoCal™ - Automatic |
Draftshield | — |
Legal for Trade | Not Applicable |
Dimensions (Height) | 120.0 mm (4.7 in) |
Dimensions (Length) | 443.0 mm (17.44 in) |
Dimensions (Width) | 377.0 mm (14.9 in) |
Net Weight | 10.0 kg (22.0 lb) |
Display | Full-color 5.7 in VGA, touch screen |
In-use cover | Included |
Power | AC Power (Included); Rechargeable Battery (Not Included) |
Minimum Weight (USP, 0.1%, typical) | 210 g |
Battery Life | 10 Hours with Rechargeable Battery |
Linearity ± | 0.2 g |
Tare Range | To capacity by subtraction |
Communication | Ethernet (Available as an Accessory); RS232 (Included); USB (Included) |
Auxiliary Display Model | Available as an Accessory |
Working Environment | 50°F – 86°F, 85%RH, non-condensing |
Stabilization Time | 1 s |
Repeatability (typical) | 0.1 g |
Pan Construction | Stainless Steel |
Units of Measurement | Gram; Milligram; Kilogram; Carat; Ounce; Ounce Troy; Pound; Pennyweight; Grain; Newton; Momme; Mesghal; Hong Kong Tael; Singapore Tael; Taiwan Tael; Tical; Tola; Baht; Custom |
Working Environment | 10°C – 30°C, 85%RH, non-condensing |
Test Weight | 12kg, OIML F2 or ASTM CL 4 |
Main Purpose | Check Weighing; Counting; Data Communication; Differential Weighing; Filling; Formulation; Legal for Trade; Percent Weighing; Statistics/SQC; Weigh Below |
Market Worlds | Laboratory; Pharmacy |
Typical Areas | In a classroom |
Product will be used | Classroom; OnaTable; WorkinIndustrial |
Key Features | LFT; GLPGMP; IndicatorPlatformSeperated; Printer; Battery |
Logistic Specifications
Country of origin | CN |
Customs tariff number | 8423810040 |