Description
Flagship Balances from OHAUS
-
Equipped with a weighing cell that's precision-machined from a solid metal block, Explorer balances are extremely accurate and durable, and are ideal for laboratory and industrial environments.
-
Features such as four-level user management with password protection and a non-editable system log plus a high level of configuration make Explorer balances well suited for regulated applications.
-
A detachable terminal with a large color touchscreen, programmable IR sensors, automatic doors, and a frameless draftshield make Explorer analytical balances easy and convenient to use.
Product Specifications
Maximum Capacity | 320 g |
Readability | 0.1 mg |
Readability (Certified) | 1 mg |
Pan Size (Ø_Diameter) | 90.0 mm (3.5 in) |
Internal Calibration | AutoCal™ - Automatic |
Draftshield | Included |
Net Weight | 6.9 kg (15.2 lb) |
Dimensions (Height) | 350.0 mm (13.8 in) |
Dimensions (Width) | 230.0 mm (9.1 in) |
Stabilization Time | 3 s |
Minimum Weight (USP, 0.1%, typical) | 0.16 g |
Auto Door | Included |
Power | AC Adapter (Included) |
Communication | RS232 (Included); USB (Included); Ethernet (Available as an Accessory) |
Tare Range | To capacity by subtraction |
Dimensions (Length) | 393.0 mm (15.5 in) |
Working Environment | 50°F – 86°F, 85%RH, non-condensing |
Test Weight | 300g, OIML E2 or ASTM CL 4 |
Repeatability (typical) | 0.0001 g |
Legal for Trade | NTEP Certified; Measurement Canada Approved |
Units of Measurement | Baht; Carat; Custom; Grain; Gram; Hong Kong Tael; Kilogram; Mesghal; Milligram; Momme; Newton; Ounce; Ounce Troy; Pennyweight; Pound; Singapore Tael; Taiwan Tael; Tical; Tola |
In-use cover | Included |
Linearity ± | 0.0002 g |
Display | Full-color 5.7 in VGA, touch screen |
Pan Construction | Stainless Steel |
Auxiliary Display Model | Available as an Accessory |
Battery Life | Not Applicable |
Working Environment | 10°C – 30°C, 85%RH, non-condensing |
Main Purpose | Check Weighing; Counting; Data Communication; Density Determination; Differential Weighing; Filling; Formulation; Legal for Trade; Percent Weighing; Pipette Calibration; Statistics/SQC; Weigh Below |
Product will be used | Classroom; OnaTable; WorkinIndustrial |
Market Worlds | Laboratory; Pharmacy |
Typical Areas | In a classroom |
Key Features | LFT; GLPGMP; Printer; IndicatorPlatformSeperated |
Logistic Specifications
Country of origin | US |
Customs tariff number | 9016002000 |
Country of origin | US |
Customs tariff number | 9016002000 |