Description
ESCO Medical Grade Tubing
Esco tubing is high quality non-toxic silicone tubing for medical, pharmaceutical and food applications
• Peroxide-cured tubing
• Full traceability via batch code information discretely laser etched along full length of Esco tubing
• Tamper evident labeling on outer box
• Suitable for use with peristaltic pumps
• Suitable for autoclaving or dry heat sterilization
• Manufactured under clean room (Class 7) conditions
• Esco tubing is available in a wide variety of bore sizes and wall thickness
• Supplied in 15 Meter (49.21') coils*
Esco Tubing Characteristics | Value |
Shore hardness | 60 Shore A |
Color | Translucent |
Tensile strength | 10 MPa |
Elongation | 500% |
Tear resistance | 38KN/m |
Max. recommended operating temperature | 200°C |
Min. recommended operating temperature | -50°C |
Specific gravity | 1.15g/cm3 |
Item Number | Bore (mm) | Wall (mm) | O.D. (mm) | Length (M) |
TSR0050025P | 0.5 | 0.25 | 1.0 | 15 |
TSR0050050P | 0.5 | 0.5 | 1.5 | 15 |
TSR0100050P | 1.0 | 0.5 | 2.0 | 15 |
TSR0100100P | 1.0 | 1.0 | 3.0 | 15 |
TSR0150050P | 1.5 | 0.5 | 2.5 | 15 |
TSR0150100P | 1.5 | 1.0 | 3.5 | 15 |
TSR0200050P | 2.0 | 0.5 | 3.0 | 15 |
TSR0200100P | 2.0 | 1.0 | 4.0 | 15 |
TSR0250080P | 2.5 | 0.8 | 4.1 | 15 |
TSR0250100P | 2.5 | 1.0 | 4.5 | 15 |
TSR0400100P | 4.0 | 1.0 | 6.0 | 15 |
TSR0400160P | 4.0 | 1.6 | 7.2 | 15 |
TSR0500160P | 5.0 | 1.6 | 8.2 | 15 |
TSR0550160P | 5.5 | 1.6 | 8.2 | 15 |
TSR0550250P | 5.5 | 2.5 | 10.5 | 15 |
TSR0600200P | 6.0 | 2.0 | 10.0 | 15 |
TSR0800160P | 8.0 | 1.65 | 11.2 | 15 |
TSR0800200P | 8.0 | 2.0 | 12.0 | 15 |
TSR0900250P | 9.0 | 2.5 | 14.0 | 15 |
TSR1000200P | 10.0 | 2.0 | 14.0 | 15 |
*ESCO tubing is non-stock. 6 to 8 week lead times may apply. Additional sizes of ESCO tubing may be available upon request.