Description
Electronic Balance, SPX422 AM
Portable Precision Balances Provide Consistently Accurate Measurements
-
Large backlit display improves readability in low light conditions and is easier to view from a distance.
-
Integrated overload protection and impact-resistant pan allow the balance to operate efficiently in demanding environments.
-
Increase productivity with advanced weighing technology and stabilization time as fast as one-second.
Product Specifications
Maximum Capacity | 420 g |
Readability | 0.01 g |
Pan Size (Ø_Diameter) | 120.0 mm (4.7 in) |
Battery Life | 80 Hours with Disposable Batteries |
Net Weight | 1.0 kg (2.2 lb) |
Display | Large backlit LCD |
Dimensions (Height) | 54.0 mm (2.1 in) |
Dimensions (Width) | 202.0 mm (8.0 in) |
Dimensions (Length) | 224.0 mm (8.8 in) |
Working Environment | 50°F – 104°F, 80%RH, non-condensing |
Repeatability (typical) | 0.01 g |
Pan Construction | Stainless Steel |
Linearity ± | 0.01 g |
Test Weight | 400g, OIML F2 or ASTM CL 4 |
Stabilization Time | 1 s |
Transportation Case | Available as an Accessory |
Tare Range | To capacity by subtraction |
Legal for Trade | Not Applicable |
Power | AC Adapter (Included); 4 AA (LR6) Batteries (Not Included) |
Working Environment | 10°C – 40°C, 80%RH, non-condensing |
In-use cover | Available as an Accessory |
Auxiliary Display Model | Available as an Accessory |
Logistic Specifications
Country of origin | CN |
Customs tariff number | 9016002000 |