BrandTech
Dispensette S Organic Bottletop Dispenser, Analog w/ standard valve, 10-100mL
- SKU:
- 4630170
Description
NEW! The Dispensette® S bottletop dispensers build on the 50 year history of BRAND dispensing expertise. Continual upgrades makes this the safest and most convenient ever, while retaining the features making the Dispensette® the world's favorite bottletop dispenser. The "floating piston" design of the Dispensette® S forms a zero-wear sealing system with outstanding sliding properties. Optimized flow channels make dispensing and priming even easier - particularly in instruments with large volumes.
New Features:
- Simple to mount discharge tube available with or without integrated recirculation valve
- Designed without additional sealing rings for ease of cleaning and maintenance
- Replaceable discharge valve with safety valve
- Olive-shaped filling valve for firmer attachment of filling tubes
- Improved flow technology results in faster priming
- Scalloped track for secure volume setting on analog dispenser
The Dispensette® S Organic bottletop dispenser is supplied with: discharge tube, valve mounting/calibration tool, polypropylene adapters, telescoping filling tube, recirculation tube (optional), performance certificate, operating manual, and one year warranty.
Nominal Volume mL | Adapter for bottle thread | Filling tube length |
---|---|---|
1, 2, 5, 10 | GL24-25, GL28, GL32-33, GL38, S40 | 125-240mm |
25, 50, 100 | GL32-33, GL38, S40 | 170-330mm |
Dispensette® S Organic, Digital Easy Calibration™
Volume mL | Increments mL | A* ≤ ± | CV* ≤ | w/o Recirculation Valve Cat. No. | w/ Recirculation Valve Cat. No. | ||
---|---|---|---|---|---|---|---|
% | µL | % | µL | ||||
0.5-5 | 0.02 | 0.5 | 25 | 0.1 | 5 | 4630330 | 4630331 |
1-10 | 0.05 | 0.5 | 50 | 0.1 | 10 | 4630340 | 4630341 |
2.5-25 | 0.1 | 0.5 | 125 | 0.1 | 25 | 4630350 | 4630351 |
5-50 | 0.2 | 0.5 | 250 | 0.1 | 50 | 4630360 | 4630361 |
Dispensette® S Organic, Analog-adjustable
Volume mL | Increments mL | A* ≤ ± | CV* ≤ | w/o Recirculation Valve Cat. No. | w/ Recirculation Valve Cat. No. | ||
---|---|---|---|---|---|---|---|
% | µL | % | µL | ||||
0.5-5 | 0.1 | 0.5 | 25 | 0.1 | 5 | 4630130 | 4630131 |
1-10 | 0.2 | 0.5 | 50 | 0.1 | 10 | 4630140 | 4630141 |
2.5-25 | 0.5 | 0.5 | 125 | 0.1 | 25 | 4630150 | 4630151 |
5-50 | 1.0 | 0.5 | 250 | 0.1 | 50 | 4630160 | 4630161 |
10-100 | 1.0 | 0.5 | 500 | 0.1 | 100 | 4630170 | 4630171 |
Dispensette® S Organic, Fixed-volume
Volume mL | Increments mL | A* ≤ ± | CV* ≤ | w/o Recirculation Valve Cat. No. | w/ Recirculation Valve Cat. No. | ||
---|---|---|---|---|---|---|---|
% | µL | % | µL | ||||
5 | - | 0.5 | 25 | 0.1 | 5 | 4630230 | 4630231 |
10 | - | 0.5 | 50 | 0.1 | 10 | 4630240 | 4630241 |
A*=Accuracy, CV*=Coefficient of Variation
*The value of accuracy and coefficient of variation are final test values referring ot the delivered nominal volume, instrument and distilled water at equilibrium with ambient temperature (20°C/68°F) and with smooth operation.