Description
NEW! The Dispensette® S bottletop dispensers build on the 50 year history of BRAND dispensing expertise. Continual upgrades makes this the safest and most convenient ever, while retaining the features making the Dispensette® the world’s favorite bottletop dispenser. The “floating piston” design of the Dispensette® S forms a zero-wear sealing system with outstanding sliding properties. Optimized flow channels make dispensing and priming even easier – particularly in instruments with large volumes.
New Features:
- Simple to mount discharge tube available with or without integrated recirculation valve
- Designed without additional sealing rings for ease of cleaning and maintenance
- Replaceable discharge valve with safety valve
- Olive-shaped filling valve for firmer attachment of filling tubes
- Improved flow technology results in faster priming
- Scalloped track for secure volume setting on analog dispensers
The Dispensette® S bottletop dispenser is supplied with: discharge tube, valve mounting/calibration tool, polypropylene adapters, telescoping filling tube, recirculation tube (optional), performance certificate, operating manual, and one year warranty.
Nominal Volume | Adapter for | Filling tube | |
1, 2, 5, 10 | GL24-25, GL28, GL32-33, GL38, S40 | 125-240mm |
|
25, 50, 100 | GL32-33, GL38, S40 | 170-330mm |
|
Dispensette® S, Analog-adjustable
Volume | Increments | A* ≤ ± | CV* ≤ | w/o Recirculation Valve | w/ Recirculation Valve | ||
% | µL | % | µL | ||||
0.1-1 | 0.02 | 0.6 | 6 | 0.2 | 2 | 4600100 | 4600101 |
0.2-2 | 0.05 | 0.5 | 10 | 0.1 | 2 | 4600120 | 4600121 |
0.5-5 | 0.1 | 0.5 | 25 | 0.1 | 5 | 4600130 | 4600131 |
1-10 | 0.2 | 0.5 | 50 | 0.1 | 10 | 4600140 | 4600141 |
2.5-25 | 0.5 | 0.5 | 125 | 0.1 | 25 | 4600150 | 4600151 |
5-50 | 1.0 | 0.5 | 250 | 0.1 | 50 | 4600160 | 4600161 |
10-100 | 1.0 | 0.5 | 500 | 0.1 | 100 | 4600170 | 4600171 |
ispensette® S, Digital Easy Calibration™
Volume | Increments | A* ≤ ± | CV* ≤ | w/o Recirculation Valve | w/ Recirculation Valve | ||
% | µL | % | µL | ||||
0.1-1 | 0.005 | 0.6 | 6 | 0.2 | 2 | 4600310 | 4600311 |
0.2-2 | 0.01 | 0.5 | 10 | 0.1 | 2 | 4600320 | 4600321 |
0.5-5 | 0.02 | 0.5 | 25 | 0.1 | 5 | 4600330 | 4600331 |
1-10 | 0.05 | 0.5 | 50 | 0.1 | 10 | 4600340 | 4600341 |
2.5-25 | 0.1 | 0.5 | 125 | 0.1 | 25 | 4600350 | 4600351 |
5-50 | 0.2 | 0.5 | 250 | 0.1 | 50 | 4600360 | 4600361 |
Dispensette® S, Fixed-volume
Volume | Increments | A* ≤ ± | CV* ≤ | w/o Recirculation Valve | w/ Recirculation Valve | ||
% | µL | % | µL | ||||
1 | - | 0.6 | 6 | 0.2 | 2 | 4600210 | 4600211 |
2 | - | 0.5 | 10 | 0.1 | 2 | 4600220 | 4600221 |
5 | - | 0.5 | 25 | 0.1 | 5 | 4600230 | 4600231 |
10 | - | 0.5 | 50 | 0.1 | 10 | 4600240 | 4600241 |
A*=Accuracy, CV*=Coefficient of Variation
*The value of accuracy and coefficient of variation are final test values referring ot the delivered nominal volume, instrument and distilled water at equilibrium with ambient temperature (20°C/68°F) and with smooth operation.