Description
Cond probe InLab 741-ISM, 30014094
A 2 steel poles conductivity cell with integrated temperature probe and ISM. Ideal for low conductivity range samples like pure water and ultra pure water.
Origin of Precision
- High accuracy at low conductivitiesThe 2-pole cell is a perfect solution to measure low conductivity samples like pure water, highly diluted aqueous solutions and non-aqueous solutions.
- ISM® - Intelligent Sensor ManagementAll the important information is stored in the sensor and transferred automatically to the meter. An ideal support for fast and safe results.
- Always the right temperatureThe integrated temperature probe guarantees you always measure with the right temperature compensation.
Product Specifications
Measuring range | 0.001 – 500 µS/cm |
Temperature Range | 0 °C – 100 °C |
Connector | Mini-DIN |
Cell type | 2 steel poles |
Cell Constant | 0.105 cm-1 |
Shaft Material | Stainless Steel |
Shaft length | 120 mm |
Shaft Diameter | 12 mm |
Cable | 142 m |
Parameter | Conductivity |
Intelligent Sensor Management (ISM®) | Yes |
Temperature Probe | NTC 30 kΩ |
For portable meter | No |
Low Maintenance | Yes |
Signal type | Analog |
Sample | Low-ion strength (pure water) |
Cable Included | Yes |
Connector on Sensor | Fixed 1.2 m cable |
Connector to Meter | Mini-DIN |
Long Cable | No |
Presence of harsh chemicals | No |
Sample Conductivity | <=100 uS/cm |
Sensor Characteristics | Temperature Probe; Automatic Sensor Recognition; Premium Sensor; Calibration History Stored; Analogue; Mechanically robust |
Logistic Specifications
Country of origin | US |
Customs tariff number | 9027905695 |