Description
Citral mixture of cis and trans, ≥96%, FG
Synonym: 3,7-Dimethyl-2,6-octadienal, Geranial and neral mixture
-
CAS Number 5392-40-5
-
Linear Formula (CH3)2C=CHCH2CH2C(CH3)=CHCHO
-
Molecular Weight 152.23
-
FEMA Number 2303
-
Beilstein/REAXYS Number 1721871
-
EC Number 226-394-6
-
Council of Europe no. 109
-
MDL number MFCD00006997
-
PubChem Substance ID 24900965
-
Flavis number 5.020
-
NACRES NA.21
Properties
Related Categories | A - D, A-D, Alphabetical Listings, C-D, Certified Food Grade Products, Flavors and Fragrances, Halal Certified Products, Kosher Certified Products Less... |
Quality Level | 400 |
biological source | synthetic |
grade | FG |
- | Halal |
- | Kosher |
reg. compliance | EU Regulation 1334/2008 & 178/2002 |
- | FDA 21 CFR 117 |
- | FDA 21 CFR 182.60 |
vapor density | 5 (vs air) |
vapor pressure | 0.2 mmHg ( 200 °C) |
assay | ≥96% |
color | colorless to light yellow |
refractive index | n20/D 1.488 (lit.) |
bp | 229 °C (lit.) |
density | 0.888 g/mL at 25 °C (lit.) |
Documentation | see Safety & Documentation for available documents |
Organoleptic | fresh; lemon; sweet |
food allergen | no known allergens |
SMILES string | [H]C(=O)C=C(C)CC\C=C(\C)C |
InChI | 1S/C10H16O/c1-9(2)5-4-6-10(3)7-8-11/h5,7-8H,4,6H2,1-3H3 |
InChI key | WTEVQBCEXWBHNA-UHFFFAOYSA-N |
Gene Information | human ... CYP1A2(1544) |
Packaging
1 kg in glass bottle
9, 20 kg in poly drum