Description
CaptairStore 834 Filtering Chemical Storage Cabinet V2 (834SMARTV2)
Store acids, bases and solvents safely.
Smart Technology: The new Captair Smart filtered storage cabinets are designed with a simple and innovative way to let you know that you are safe with the new Smart-Light to quickly see that the hood is operating safely so you can focus your attention on what is most important: your work.
Features:
- Protect laboratory personnel from toxic vapors and noxious odors with storage cabinets equipped with a continuous filtration system
- Adjustable shelves with built-in spill tray
- Clear doors for high visibility
- Allows for the segregation of incompatible reagents
- Filtration can be adapted for liquid or powder storage
- No ductwork necessary: Simple installation
- SmartTechnology monitors performance of cabinet operation and communicates alerts through sound and light or the eGuard app
Specifications
Storage Capacity | 20 - 25 bottles of 1L | 100 - 120 bottles of 1L | 100 - 120 bottles of 1L | 200 - 240 bottles of 1L |
Width (mm) | 650 | 900 | 1800 | |
Depth (mm) | 580 | 500 | ||
Height min-max (mm) | 755 | 2050 | 2140-2300 | |
Air Flow | 70 m3 /h | 220 m3/h | ||
Safety Standards | Filtration performances tested according to the AFNOR NF X 15-211:2009 standard : France EN 1822 : 1998 (HEPA H14 & ULPA U17 Filters) - CE Marking | |||
Power Consumption | 35W | 45W | ||
Voltage/Frequency | 80 - 220 V / 50-60 Hz | |||
Structure | Corrosion resistant electro-galvanized steel coated with anti-acid polymere | |||
Drawers | Clear, chemical resistant acrylic for easy viewing | |||
Filtration Module | Polypropylene | |||
Smart Technology | Simple communication by LED pulsation system: fan settings, usage timer, fan failure, face velocity, automatic filter saturation detection | |||
Flex Technology |
| 1 column that can be configured for liquids, powders, or both storages | ||
Carbon filtration for gases and vapors | AS : For organic vapors - BE+ : For organic and acid vapors F : For formaldehyde vapors - K : For ammonia vapors | |||
Particulate filtration for powders | HEPA H14 : 99,995 % filtration efficiency according MPPS method, EN1822 standard ULPA U17 : 99,999995 % filtration efficiency accordinfg MPPS method, EN1822 standard | |||
eGuard | App for remote control to monitor the chemical storage cabinet, change the settings, and deliver safety salerts immediately to your devices (mobile, tablet and PC) | |||
Connectivity | RJ45 cable connection | |||
Molecode | Detection sensors for solvents or acids or formaldehyde | |||
Doors sensors | Alarm if doors are left open | |||
Chemical Listing | List of approved chemicals |
Configurable Storage Options
822 | 2 storage compartments with sliding doors or 1 storage compartment with large volume drawer |
823 | 2 storage compartments : spill-proof shelves, large volume drawers pull-out vertical shelves |
834 | 2 storage compartments : spill-proof shelves, large volume drawers pull-out vertical shelves |
1634 | 4 storage compartments : spill-proof shelves, large volume drawers pull-out vertical shelves |