Description
Balance XPR105
Exceptional results and smart quality assurance. 120 g capacity, 0.01 mg readability; integrated methods; results notepad; hanging weighing pan; easy cleaning; ErgoClip one-step dosing; LabX and automatic dispensing options
Peak Performance, Effortless Compliance
- Outstanding Weighing Performance
- The superior weighing cell and high temperature stability ensure a low minimum weight and enable you to accurately weigh small and precious samples.
- Audit-Proof Results Every TimeThe StatusLight™, LevelControl, and GWP Approved provide at-a-glance information to verify your results are valid and ready for audit any time.
- Avoid the Hidden Errors Caused by StaticStaticDetect provides a warning if electrostatic charges exceed predefined limits. The optional ionizer automatically eliminates charges in seconds.
- Peak Performance, Effortless Compliance
- Outstanding Weighing PerformanceThe superior weighing cell and high temperature stability ensure a low minimum weight and enable you to accurately weigh small and precious samples.
- Audit-Proof Results Every TimeThe StatusLight™, LevelControl, and GWP Approved provide at-a-glance information to verify your results are valid and ready for audit any time.
- Avoid the Hidden Errors Caused by StaticStaticDetect provides a warning if electrostatic charges exceed predefined limits. The optional ionizer automatically eliminates charges in seconds.
Product Specifications
Maximum Capacity | 120 g |
Readability | 0.01 mg |
Repeatability, typical | 0.007 mg |
Minimum Weight (U=1%, k=2), typical | 1.4 mg |
Minimum Weight (USP, 0.1%, typical) | 14 mg |
Settling Time | 2 s |
Adjustment | Internal (automatic/FACT) |
Interfaces | USB-B (to device); Ethernet; RS232 (optional); Bluetooth (optional); USB-A |
Display | 7" colour TFT touchscreen |
User Management | Password protection; User Rights; Unlimited Amount of Users |
Legal for Trade | No |
Weighing Pan Dimensions (Width) | 78 mm |
Repeatability | 0.015 mg |
Repeatability (Test Weight) | 5 g |
Linearity ± | 0.1 mg |
Dimensions (Depth) | 485 mm |
Dimensions (Height) | 292 mm |
Dimensions (Width) | 195 mm |
Weighing Pan Dimensions (Depth) | 73 mm |
Guaranteed Repeatability | 0.015 mg |
21 CFR Part 11 Compliant Weighing | Yes |
Approved Balance | No |
Automatic Static Detection | Yes |
Balance Line | XPR |
Balance Type | Analytical Balance |
Compliance Options | Data Integrity; Log history (21 CFR Part 11 Compliant); Password protection; Log history (Basic Metadata) |
Documentation Options | Printing; Basic Electronic Documentation; Automatic Documentation (21 CFR Part 11 Compliant) |
Family | Excellence |
Features | Leveling guidance; Password protection; Supports 21 CFR Part 11 (LabX compatible) |
Level | Excellence $$$ |
METTLER TOLEDO's Top Seller | No |
Price | $$$ |
Recommended for | Chemical; Pharma; Food & Beverage |
Logistic Specifications
Country of origin | CH |
Customs tariff number | 9016002000 |