Description
Ascentis RP-Amide Supelguard Guard Cartridge
5 μm particle size, L × I.D. 2 cm × 2.1 mm, pkg of 2 ea
-
eCl@ss 32110501
-
NACRES SB.52
Properties
Related Categories | Analytical/Chromatography, Ascentis HPLC Columns, Ascentis RP-Amide, Ascentis RP-Amide Supelguard Guard Cartridge, HPLC Columns, by Brand for Small Molecules, |
feature | endcapped |
packaging | pkg of 2 ea |
extent of labeling | 19.5% Carbon loading |
parameter | <70 °C temp. range |
application(s) | HPLC: suitable |
L × I.D. | 2 cm × 2.1 mm |
impurities | <5 ppm metals |
matrix active group | amide, alkyl phase |
particle size | 5 μm |
pore size | 100 Å |
surface area | 450 m2/g |
operating pH range | 2 - 8 |
suitability | suitable for L60 per USP |
Featured Industry | Food and Beverages |
separation technique | reversed phase |
Description
Footnote
Kit includes one cartridge, a stand-alone holder, a piece of tubing, 2 nuts and ferrules.
Recommended products
Discover LiChropur reagents ideal for HPLC or LC-MS analysis
Legal Information
Ascentis is a registered trademark of Sigma-Aldrich Co. LLC
Supelguard is a trademark of Sigma-Aldrich Co. LLC