Description
BRAND PCR plates are manufactured from high-quality virgin plastics for excellent, reproducible results in most PCR applications. This collection of 24-, 48-, 96-, and 384-well plates are manufactured without lubricants or chemical additives that can contaminate reagents and samples. Available in clear or white.
The new line of white PCR products is designed specifically to optimize results when performing quantitative Real Time PCR (qPCR). White PCR plates offer significantly better results in the analysis of fluorescence signals and consequently with the quantification of replicated DNA.
Product Features:
- BRAND PCR plates are autoclavable, and are free of DNA, DNase, RNase, and other PCR inhibitors.
- BRAND PCR plates have thin, uniform walls to ensure consistent, precise thermal transfer and excellent results.
- Standard and low profile plates from BRAND are compatible with most major brands of thermal cyclers, including Applied Biosystems® 9800 Fast, 7900 HT, and 7500 Fast, BIORAD® CFX 96, and Eppendorf® Mastercycler® systems.
- 48- and 24-well plates available for easy handling of smaller sample numbers.
- White PCR plates are uniformly colored with titanium dioxide (TiO2) and have smooth surfaces to optimize reflection of the fluorescence signal.
Clear PCR Plates
Description | Well number | Well volume | Packaging | Qty/Pack | Cat. No. |
non-skirted | 24-well | 0.2mL | 8 bags of 5 | 40 | 781411 |
non-skirted | 48-well | 0.2mL | 4 bags of 5 | 20 | 781415 |
non-skirted, low-profile | 96-well | 0.15mL | 10 bags of 5 | 50 | 781366 |
non-skirted, standard profile | 96-well | 0.2mL | 10 bags of 5 | 50 | 781368 |
semi-skirted, elevated rim | 96-well | 0.2mL | 10 bags of 5 | 50 | 781400 |
semi-skirted, low-profile | 96-well | 0.15mL | 10 bags of 5 | 50 | 781371 |
semi-skirted, low-profile, raised skirt | 96-well | 0.15mL | 10 bags of 5 | 50 | 781373 |
semi-skirted, standard profile | 96-well | 0.2mL | 10 bags of 5 | 50 | 781375 |
skirted, low-profile | 96-well | 0.15mL | 5 bags of 10 | 50 | 781377 |
skirted** | 384-well** | 0.04mL** | 5 bags of 10** | 50** | 781345** |
full skirt | 384-well | 0.04mL | 5 bags of 10 | 50 | 781347 |
full skirt, rigid plate | 384-well | 0.04mL | 5 bags of 10 | 50 | 781348 |
**This item is special order and has a 4-6 week lead time!
White PCR Plates
Description | Well number | Well volume | Packaging | Qty/Pack | Cat. No. |
non-skirted | 24-well | 0.2mL | 8 bags of 5 | 40 | 781412 |
non-skirted | 48-well | 0.2mL | 4 bags of 5 | 20 | 781416 |
non-skirted, low-profile | 96-well | 0.15mL | 10 bags of 5 | 50 | 781367 |
non-skirted, standard profile** | 96-well** | 0.2mL** | 10 bags of 5** | 50** | 781369** |
semi-skirted, standard profile** | 96-well** | 0.2mL** | 10 bags of 5** | 50** | 781376** |
semi-skirted, elevated rim** | 96-well** | 0.2mL** | 10 bags of 5** | 50** | 781357** |
semi-skirted, low-profile | 96-well | 0.15mL | 10 bags of 5 | 50 | 781372 |
semi-skirted, low-profile, raised skirt | 96-well | 0.15mL | 10 bags of 5 | 50 | 781374 |
skirted, low-profile | 96-well | 0.15mL | 5 bags of 10 | 50 | 781378 |
low-profile, for Roche LightCyler® with 50 sheets qPCR film ** | 96-well** | 0.15mL** | 10 bags of 5** | 50** | 781365** |
full skirt, for Roche LightCyler® | 384-well | 0.04mL | 5 bags of 10 | 50 | 781358 |
**This item is special order and has a 4-6 week lead time!