Description
Terpenes PT in Hemp Bud, Internal/Practice PT
Components (21)
Analyte | CAS No. | Concentration |
---|---|---|
(-)-alpha-Bisabolol | 23089-26-1 | 10-5000 µg/g |
Camphene | 79-92-5 | 10-5000 µg/g |
delta-3-Carene | 13466-78-9 | 10-5000 µg/g |
(-)-trans-Caryophyllene | 87-44-5 | 10-5000 µg/g |
(-)-Caryophyllene oxide | 1139-30-6 | 10-5000 µg/g |
1,8-Cineole | 470-82-6 | 10-5000 µg/g |
Geraniol | 106-24-1 | 10-5000 µg/g |
(-)-Guaiol | 489-86-1 | 10-5000 µg/g |
alpha-Humulene | 6753-98-6 | 10-5000 µg/g |
p-Isopropyl toluene | 99-87-6 | 10-5000 µg/g |
(-)-Isopulegol | 89-79-2 | 10-5000 µg/g |
Linalool | 78-70-6 | 10-5000 µg/g |
R-(+)-Limonene | 5989-27-5 | 10-5000 µg/g |
Myrcene | 123-35-3 | 10-5000 µg/g |
trans-Nerolidol | 40716-66-3 | 10-5000 µg/g |
Ocimene | 13877-91-3 | 10-5000 µg/g |
alpha-Pinene | 80-56-8 | 10-5000 µg/g |
(1S)-(-)-beta-Pinene | 18172-67-3 | 10-5000 µg/g |
alpha-Terpinene | 99-86-5 | 10-5000 µg/g |
gamma-Terpinene | 99-85-4 | 10-5000 µg/g |
alpha-Terpinolene | 586-62-9 | 10-5000 µg/g |
Specs
Part Number | 38699 |
Solvent | in Hemp bud |
Concentration | Varied ug/g |
Amount | 1 g |
Additional Info. | (Qual-Quant 60% Rule) |