PolyScience
15L Refrigerated Circulator with Advanced Programmable Temperature Controller (-30 to 200C), 240V, 50Hz
- SKU:
- AP15R-30-A12E
Description
Refrigerated Circulators With
Advanced Programmable Temperature Controller
Key Specifications
Working Temperature: From -40° up to +200°C
Temperature Stability: ±0.01°C
Safety Rating: DIN 12876-1 Class III (for use with flammable liquids)
External Temperature Control Capability: Yes
Pump: Variable-speed
External Circulation: Open- or closed-loop
- LidDock™ self-stowing reservoir cover
- DuraTop™ insulating, chemical-resistant top deck
- WhisperCool® Environmental Control System
- Cool Command™ modulated refrigeration system
- Reservoir drain
- Washable air filter
Key Features
- Time/temperature programming (ten 100-step programs)
- Intuitive 4.3” (10.9 cm) SmartTouch display
- 6 languages: French, German, Spanish, Chinese, Arabic, English
- Variable speed pump with open- and closed-loop external circulation capability
- Swivel 180™ Rotating Controller
- On-board connectivity: USB-A & B, Ethernet, RS-232/RS-485, and external temperature probe
- Event scheduling (time & date) with real-time clock
- Review temperature trends for up to 10 days
- Multiple selectable “home” screens
- On-screen help
- Automatic and/or user-adjustable performance optimization
- 5-point calibration capability
| 7 Liter Refrigerated Circulator, -20°C | 7 Liter Refrigerated Circulator, -40°C | 7 Liter Low Profile Refrigerated Circulator, -20°C | 15 Liter Refrigerated Circulator, -30°C | 15 Liter Refrigerated Circulator, -40°C | 20 Liter Refrigerated Circulator, -30°C | 28 Liter Refrigerated Circulator, -30°C | 45 Liter Refrigerated Circulator, -25°C |
Working Temperature Range | -20° to 200° C | -40° to 200° C | -20° to 200° C | -30° to 200° C | -40° to 200° C | -30° to 200° C | -30° to 200° C | -25° to 135° C |
Nominal Cooling Capacity @ +20C (W) | 200 | 360 | 200 | 915 | 1000 | 915 | 915 | 1400 |
Heater Wattage | 1100 W (60Hz) | 1100 W (60Hz) | 1100 W (60Hz) | 1100 W (60Hz) | 1100 W (60Hz) | 1100 W (60Hz) | 1100 W (60Hz) | 2200 W (60Hz) |
2200 W (50Hz) | 2200 W (50Hz) | 2200 W (50Hz) | 2200 W (50Hz) | 2200 W (50Hz) | 2200 W (50Hz) | 2200 W (50Hz) | 2200 W (50Hz) | |
60Hz Part Number | AP07R-20-A11B | AP07R-40-A11B | AP7LR-20-A11B | AP15R-30-A11B | AP15R-40-A11B | AP20R-30-A11B | AP28R-30-A11B | AP45R-20-A13D |
50Hz Part Number | AP07R-20-A12E | AP07R-40-A12E | AP7LR-20-A12E | AP15R-30-A12E | AP15R-40-A12E | AP20R-30-A12E | AP28R-30-A12E | AP45R-20-A12E |
|
|
|
|
|
|
|
| 45 liter bath is 208-240 VAC, 50/60 Hz |