PolyScience
15L Refrigerated Circulator, Standard Digital Controller (-30 to 170C), 120V, 60Hz
- SKU:
- SD15R-30-A11B
Description
15 Liter Refrigerated Circulator, -30°C
-30, 15 L Ref. Circulator
Key Specifications
Description | -30, 15 L Ref. Circulator |
---|---|
Controller Type | Standard Digital |
Display | 3.75" Touch-Pad LCD |
Connectivity | RS232 |
Swivel 180 Rotating Controller | Yes |
Working Temperature Range °C | -30° to 170° |
Temperature Stability °C | ±0.04° |
Fluid Optimization/Specific Heat Tuning | Automatic |
Temperature Calibration Capability | 1-point |
Working Access (L x W x D) (cm) | 21.2 x 27.6 x 14 cm |
Pump Type | Pressure |
Flammability Class (DIN 12876-1) | I (NFL) |
Key Features
- Large, universal icon and English display
- Swivel 180™ Rotating Controller
- On-board connectivity: RS-232 serial output
- On-screen prompts
- Automatic performance optimization
- Single-point calibration capability
Common Specifications
Working Temperature Range °F | -22° to 338° |
---|---|
Working Temperature Range °C | -30° to 170° |
Nominal Cooling Capacity @ +20C (W) | 915 |
Reservoir Capacity (gallons) | 3.96 |
Reservoir Capacity (liters) | 15 |
Reservoir/Tank Material | Stainless Steel |
Reservoir Cover | Included |
DuraTop | Yes |
LidDock | Yes |
Cleanable Air Filter | Yes |
Working Access (L x W x D) (inches) | 8.35 x 10.88 x 5.5 in |
Working Access (L x W x D) (cm) | 21.2 x 27.6 x 14 cm |
Temperature Stability °F | ±0.08° |
Temperature Stability °C | ±0.04° |
Display | 3.75" Touch-Pad LCD |
Display Resolution (Set) | 0.1 |
Display Resolution (Read) | 0.1 |
Pump Type | Pressure |
Pump Speed | Two |
Process Connections | 1/4" (F) NPT |
Flammability Class (DIN 12876-1) | I (NFL) |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Low Liquid Level Protection | Yes |
WhisperCool Environmental Control Technology | Yes |
Cool Command Refrigeration Technology | Yes |
Reservoir Drain | Yes |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 22.4 x 14.5 x 26.9 in |
Overall Dimensions (L x W x H) (cm) | 56.9 x 36.8 x 68.3 cm |
Refrigerant | R404A |
Environmental Compliance | RoHS, WEEE |
Shipping Weight (pounds) | 118.0 |
Shipping Weight (kilograms) | 53.5 |
Catalog Page Number | 42-43 |
60 Hz Only
Part Number | SD15R-30-A11B |
---|---|
Maximum Pressure (psi) | 3.5 |
Maximum Pressure (bar) | |
Maximum Pressure Flow Rate (gpm) | 2.90 |
Maximum Pressure Flow Rate (l/min) | 11.0 |
Cooling Capacity @ -20°C (W) | 165 |
Cooling Capacity @ 0°C (W) | 505 |
Cooling Capacity @ +20°C (W) | 915 |
Cooling Capacity @ +100°C (W) | 915 |
Included Hardware | Nylon hose adapters for 3/8", 1/4", and 3/16" |
Heater Wattage | 1100 |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/13 |
Regulatory Approvals | ETL |